| 000 | 02626nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-4637-7 | ||
| 003 | DE-He213 | ||
| 005 | 20180115171450.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 |
_a9781402046377 _9978-1-4020-4637-7 |
||
| 024 | 7 |
_a10.1007/978-1-4020-4637-7 _2doi |
|
| 050 | 4 | _aQA403-403.3 | |
| 072 | 7 |
_aPBKD _2bicssc |
|
| 072 | 7 |
_aMAT034000 _2bisacsh |
|
| 082 | 0 | 4 |
_a515.785 _223 |
| 100 | 1 |
_aSzékelyhidi, László. _eauthor. |
|
| 245 | 1 | 0 |
_aDiscrete Spectral Synthesis and Its Applications _h[electronic resource] / _cby László Székelyhidi. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXV, 119 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Monographs in Mathematics, _x1439-7382 |
|
| 505 | 0 | _aSpectral synthesis and spectral analysis -- Spectral analysis and spectral synthesis on discrete Abelian groups -- Spectral synthesis and functional equations -- Mean periodic functions -- Difference equations in several variables -- Spectral analysis and synthesis on polynomial hypergroups in a single variable -- Spectral analysis and synthesis on multivariate polynomial hypergroups. | |
| 520 | _aIn order to study discrete Abelian groups with wide range applications, the use of classical functional equations, difference and differential equations, polynomial ideals, digital filtering and polynomial hypergroups is required. This book covers several different problems in this field and is unique in being the only comprehensive coverage of this topic. It should appeal to graduate students and researchers in harmonic analysis, spectral analysis, functional equations and hypergroups. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aCommutative algebra. | |
| 650 | 0 | _aCommutative rings. | |
| 650 | 0 | _aHarmonic analysis. | |
| 650 | 0 | _aDifference equations. | |
| 650 | 0 | _aFunctional equations. | |
| 650 | 0 | _aFourier analysis. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aAbstract Harmonic Analysis. |
| 650 | 2 | 4 | _aDifference and Functional Equations. |
| 650 | 2 | 4 | _aCommutative Rings and Algebras. |
| 650 | 2 | 4 | _aFourier Analysis. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402046360 |
| 830 | 0 |
_aSpringer Monographs in Mathematics, _x1439-7382 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-4637-7 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c370187 _d370187 |
||