| 000 | 03006nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-11707-2 | ||
| 003 | DE-He213 | ||
| 005 | 20180115171622.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141101s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783319117072 _9978-3-319-11707-2 |
||
| 024 | 7 |
_a10.1007/978-3-319-11707-2 _2doi |
|
| 050 | 4 | _aQA313 | |
| 072 | 7 |
_aPBWR _2bicssc |
|
| 072 | 7 |
_aMAT034000 _2bisacsh |
|
| 082 | 0 | 4 |
_a515.39 _223 |
| 082 | 0 | 4 |
_a515.48 _223 |
| 100 | 1 |
_aLanford III, Oscar E. _eauthor. |
|
| 245 | 1 | 0 |
_aFixed Point of the Parabolic Renormalization Operator _h[electronic resource] / _cby Oscar E. Lanford III, Michael Yampolsky. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
| 300 |
_aVIII, 111 p. 15 illus., 11 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Mathematics, _x2191-8198 |
|
| 505 | 0 | _a1 Introduction -- 2 Local dynamics of a parabolic germ -- 3 Global theory -- 4 Numerical results -- 5 For dessert: several amusing examples -- Index. | |
| 520 | _aThis monograph grew out of the authors' efforts to provide a natural geometric description for the class of maps invariant under parabolic renormalization and for the Inou-Shishikura fixed point itself as well as to carry out a computer-assisted study of the parabolic renormalization operator. It introduces a renormalization-invariant class of analytic maps with a maximal domain of analyticity and rigid covering properties and presents a numerical scheme for computing parabolic renormalization of a germ, which is used to compute the Inou-Shishikura renormalization fixed point. Inside, readers will find a detailed introduction into the theory of parabolic bifurcation, Fatou coordinates, Écalle-Voronin conjugacy invariants of parabolic germs, and the definition and basic properties of parabolic renormalization. The systematic view of parabolic renormalization developed in the book and the numerical approach to its study will be interesting to both experts in the field as well as graduate students wishing to explore one of the frontiers of modern complex dynamics. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aDynamics. | |
| 650 | 0 | _aErgodic theory. | |
| 650 | 0 | _aFunctions of complex variables. | |
| 650 | 0 | _aNumerical analysis. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aDynamical Systems and Ergodic Theory. |
| 650 | 2 | 4 | _aFunctions of a Complex Variable. |
| 650 | 2 | 4 | _aNumerical Analysis. |
| 700 | 1 |
_aYampolsky, Michael. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319117065 |
| 830 | 0 |
_aSpringerBriefs in Mathematics, _x2191-8198 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-11707-2 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c371547 _d371547 |
||