| 000 | 04241nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-23497-7 | ||
| 003 | DE-He213 | ||
| 005 | 20180115171639.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 151126s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319234977 _9978-3-319-23497-7 |
||
| 024 | 7 |
_a10.1007/978-3-319-23497-7 _2doi |
|
| 050 | 4 | _aQH323.5 | |
| 050 | 4 | _aQH324.2-324.25 | |
| 072 | 7 |
_aPDE _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a570.285 _223 |
| 245 | 1 | 0 |
_aMathematical Models in Biology _h[electronic resource] : _bBringing Mathematics to Life / _cedited by Valeria Zazzu, Maria Brigida Ferraro, Mario R. Guarracino. |
| 250 | _a1st ed. 2015. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aXII, 199 p. 28 illus., 18 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aImage segmentation, processing and analysis in microscopy and life science -- Image analysis and classification for high-throughput screening of embryonic stem cells -- Exploiting “mental” images in artificial neural network computation -- Applying design of experiment methodology to PEI toxicity assay on neural progenitor cells -- A design of experiment approach to optimize an image analysis protocol for drug screening -- Computational modeling of miRNA biogenesis -- Tunicate neurogenesis: the case of the SoxB2 missing CNE -- MECP2: a multifunctional protein supporting brain complexity -- DNA barcode classification using general regression neural network with different distance models -- First application of a distance-based outlier approach to detect highly differentiated genomic regions across human populations -- Predicting the metagenomic content using multiple CART trees -- A statistical approach to infer 3D chromatin structure -- Basic exploratory proteins analysis with statistical methods applied on structural features -- Modeling of Protein Surface using Parallel Heterogeneous Architectures. | |
| 520 | _aThis book presents an exciting collection of contributions based on the workshop “Bringing Maths to Life” held October 27-29, 2014 in Naples, Italy. The state-of-the art research in biology and the statistical and analytical challenges facing huge masses of data collection are treated in this Work. Specific topics explored in depth surround the sessions and special invited sessions of the workshop and include genetic variability via differential expression, molecular dynamics and modeling, complex biological systems viewed from quantitative models, and microscopy images processing, to name several. In depth discussions of the mathematical analysis required to extract insights from complex bodies of biological datasets, to aid development in the field novel algorithms, methods and software tools for genetic variability, molecular dynamics, and complex biological systems are presented in this book. Researchers and graduate students in biology, life science, and mathematics/statistics will find the content useful as it addresses existing challenges in identifying the gaps between mathematical modeling and biological research. The shared solutions will aid and promote further collaboration between life sciences and mathematics. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aMatrix theory. | |
| 650 | 0 | _aAlgebra. | |
| 650 | 0 | _aMathematical analysis. | |
| 650 | 0 | _aAnalysis (Mathematics). | |
| 650 | 0 | _aBiomathematics. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aMathematical and Computational Biology. |
| 650 | 2 | 4 | _aLife Sciences, general. |
| 650 | 2 | 4 | _aLinear and Multilinear Algebras, Matrix Theory. |
| 650 | 2 | 4 | _aAnalysis. |
| 700 | 1 |
_aZazzu, Valeria. _eeditor. |
|
| 700 | 1 |
_aFerraro, Maria Brigida. _eeditor. |
|
| 700 | 1 |
_aGuarracino, Mario R. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319234960 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-23497-7 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c371801 _d371801 |
||