| 000 | 02589nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-34926-6 | ||
| 003 | DE-He213 | ||
| 005 | 20180115171657.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120112s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783540349266 _9978-3-540-34926-6 |
||
| 024 | 7 |
_a10.1007/978-3-540-34926-6 _2doi |
|
| 050 | 4 | _aQA440-699 | |
| 072 | 7 |
_aPBM _2bicssc |
|
| 072 | 7 |
_aMAT012000 _2bisacsh |
|
| 082 | 0 | 4 |
_a516 _223 |
| 100 | 1 |
_aRichter-Gebert, Jürgen. _eauthor. |
|
| 245 | 1 | 4 |
_aThe Cinderella.2 Manual _h[electronic resource] : _bWorking with The Interactive Geometry Software / _cby Jürgen Richter-Gebert, Ulrich H. Kortenkamp. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aXIV, 458 p. 377 illus., 300 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aCinderella.2, the new version of the well-known interactive geometry software, has become an even more versatile tool than its predecessor. It now consists of three connected parts: An enhanced geometry component with new features like transformations and dynamic fractals, a simulation laboratory to explore basic laws of Newton mechanics, and an easy to use scripting language that enables any user to quickly extend the software even further. The Cinderella.2 Manual is the first book to offer complete instruction and techniques for using Cinderella.2. It contains a wealth of examples, in particular for the CindyScript language which interacts smoothly with the geometry and simulation components, and a complete reference. Cinderella.2 is Math in Motion all the way, and this book provides comprehensive documentation from start to finish. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aComputer programming. | |
| 650 | 0 | _aAlgorithms. | |
| 650 | 0 | _aGeometry. | |
| 650 | 0 | _aContinuum physics. | |
| 650 | 0 | _aElectronics. | |
| 650 | 0 | _aMicroelectronics. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aGeometry. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aAlgorithms. |
| 650 | 2 | 4 | _aClassical Continuum Physics. |
| 650 | 2 | 4 | _aProgramming Techniques. |
| 700 | 1 |
_aKortenkamp, Ulrich H. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540349242 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-34926-6 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c372040 _d372040 |
||