| 000 | 04270nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-79128-7 | ||
| 003 | DE-He213 | ||
| 005 | 20180115171709.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 gw | s |||| 0|eng d | ||
| 020 |
_a9783540791287 _9978-3-540-79128-7 |
||
| 024 | 7 |
_a10.1007/978-3-540-79128-7 _2doi |
|
| 050 | 4 | _aQA1-939 | |
| 072 | 7 |
_aPB _2bicssc |
|
| 072 | 7 |
_aMAT000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a510 _223 |
| 245 | 1 | 4 |
_aThe Mathematics of Preference, Choice and Order _h[electronic resource] : _bEssays in Honor of Peter C. Fishburn / _cedited by Steven J. Brams, William V. Gehrlein, Fred S. Roberts. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
| 300 |
_aXVIII, 420 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aStudies in Choice and Welfare, _x1614-0311 |
|
| 505 | 0 | _aUtility, Preference, Individual Choice, Subjective Probability, and Measurement -- Entropy-Related Measures of the Utility of Gambling -- Altruistic Utility Functions for Joint Decisions -- SSB Preferences: Nonseparable Utilities or Nonseparable Beliefs -- Decision Making Based on Risk-Value Tradeoffs -- Normally Distributed Admissible Choices are Optimal -- A Conjoint Measurement Approach to the Discrete Sugeno Integral -- Additive Representability of Finite Measurement Structures -- Social Choice, Voting, and Social Welfare -- Acyclic Domains of Linear Orders: A Survey -- Condorcet Domains: A Geometric Perspective -- Condorcet's Paradox with Three Candidates -- On the Probability to Act in the European Union -- Voting Systems that Combine Approval and Preference -- Anonymous Voting Rules with Abstention: Weighted Voting -- Pareto, Anonymity or Neutrality, but Not IIA: Countably Many Alternatives -- Bruhat Orders and the Sequential Selection of Indivisible Items -- Posets, Graphs, Combinatorics, and Related Applied and Mathematical Topics -- Fractional Weak Discrepancy of Posets and Certain Forbidden Configurations -- Interval Order Representation via Shortest Paths -- Probe Interval Orders -- Mediatic Graphs -- An Application of Stahl's Conjecture About the k-Tuple Chromatic Numbers of Kneser Graphs -- Optimal Reservation Scheme Routing for Two-Rate Wide-Sense Nonblocking Three-Stage Clos Networks -- Correlation Inequalities for Partially Ordered Algebras -- The Kruskal Count -- Descending Dungeons and Iterated Base-Changing -- Updating Hardy, Littlewood and Pólya with Linear Programming. | |
| 520 | _aThis volume serves the multiple purposes of honoring Peter Fishburn's contributions, providing both expository and new papers from leading figures in each of the areas of Fishburn's research, and putting into one volume a wide variety of topics that are often not included together. These topics consider mathematical aspects of: social choice theory, decision theory, operations research, economics, political science, and psychology; as well as mathematical topics such as partial orders, graph theory, probability, and optimization. An important objective of this book is to demonstrate linkages that exist among these areas of research. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aPolitical science. | |
| 650 | 0 | _aGame theory. | |
| 650 | 0 | _aEconomic theory. | |
| 650 | 0 | _aPublic finance. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aMathematics, general. |
| 650 | 2 | 4 | _aEconomic Theory/Quantitative Economics/Mathematical Methods. |
| 650 | 2 | 4 | _aPublic Economics. |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
| 650 | 2 | 4 | _aPolitical Science. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 700 | 1 |
_aBrams, Steven J. _eeditor. |
|
| 700 | 1 |
_aGehrlein, William V. _eeditor. |
|
| 700 | 1 |
_aRoberts, Fred S. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540791270 |
| 830 | 0 |
_aStudies in Choice and Welfare, _x1614-0311 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-79128-7 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c372213 _d372213 |
||