| 000 | 09129cam a2200745Ma 4500 | ||
|---|---|---|---|
| 001 | ocn321305260 | ||
| 003 | OCoLC | ||
| 005 | 20250703150123.0 | ||
| 006 | m o d | ||
| 007 | cr unu|||||||| | ||
| 008 | 990422s1999 gw a ob 101 0 eng d | ||
| 040 |
_aSCPER _beng _epn _cCUSER _dOCLCQ _dYNG _dOCLCQ _dDKDLA _dOCLCO _dOCLCQ _dOCLCO _dGW5XE _dNLGGC _dOCLCA _dOCLCF _dOCLCQ _dOCLCO _dOCL _dOCLCO _dOCLCQ _dUAB _dESU _dOCLCQ _dVT2 _dBUF _dOCLCA _dWYU _dOCLCQ _dUWK _dHS0 _dSXB _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dWSU _dOCLCO _dOCLCL |
||
| 019 |
_a150405355 _a648147732 _a771192140 _a990548825 _a1005772356 _a1066602321 _a1081196971 _a1162749948 _a1165279887 _a1166131089 _a1167524001 _a1171830030 |
||
| 020 |
_a9783540488286 _q(electronic bk.) |
||
| 020 |
_a3540488286 _q(electronic bk.) |
||
| 020 | _z354065965X | ||
| 020 | _z9783540659655 | ||
| 024 | 7 |
_a10.1007/BFb0095085. _2doi |
|
| 029 | 1 |
_aAU@ _b000051325672 |
|
| 029 | 1 |
_aNLGGC _b298831554 |
|
| 029 | 1 |
_aNZ1 _b14996496 |
|
| 029 | 1 |
_aNZ1 _b15299622 |
|
| 035 |
_a(OCoLC)321305260 _z(OCoLC)150405355 _z(OCoLC)648147732 _z(OCoLC)771192140 _z(OCoLC)990548825 _z(OCoLC)1005772356 _z(OCoLC)1066602321 _z(OCoLC)1081196971 _z(OCoLC)1162749948 _z(OCoLC)1165279887 _z(OCoLC)1166131089 _z(OCoLC)1167524001 _z(OCoLC)1171830030 |
||
| 050 | 4 |
_aQA76.76.E95 _bI582 1999 |
|
| 072 | 7 |
_aUYQ. _2bicssc |
|
| 072 | 7 |
_aTJFM1. _2bicssc |
|
| 072 | 7 |
_aCOM004000. _2bisacsh |
|
| 082 | 0 | 4 |
_a006.3/3 _221 |
| 084 |
_a54.72 _2bcl |
||
| 049 | _aMAIN | ||
| 111 | 2 |
_aInternational Symposium on Methodologies for Intelligent Systems _n(11th : _d1999 : _cWarsaw, Poland) _932905 |
|
| 245 | 1 | 0 |
_aFoundations of intelligent systems : _b11th International Symposium, ISMIS'99, Warsaw, Poland, June 8-11, 1999 : proceedings / _cZbigniew W. Raś, Andrzej Skowron (eds.). |
| 260 |
_aBerlin ; _aNew York : _bSpringer, _c©1999. |
||
| 300 |
_a1 online resource (xii, 676 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aLecture notes in computer science ; _v1609. _aLecture notes in artificial intelligence |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | 0 | _aPrint version record. | |
| 520 | _aThis book constitutes the refereed proceedings of the 11th International Symposium on Methodologies for Intelligent Systems, ISMIS '99, held in Warsaw, Poland, in June 1999. The 66 revised full papers presented together with five invited papers were carefully reviewed and selected from a total of 115 submissions. The volume is divided into topical sections on logics for AI, intelligent information retrieval, intelligent information systems, learning and knowledge discovery, computer vision, knowledge representation, and evolutionary computation. | ||
| 505 | 0 | _aApplications and research problems of subgroup mining -- Knowledge discovery in texts: A definition, and applications -- Semantic ontology tools in IS design -- Heterogeneous agent systems (Extended abstract) -- Information systems that Really support decision-making -- A class of stratified programs in autoepistemic logic of knowledge and belief -- On-line estimation of matching complexity in first order logic -- Implementing prioritized logic programming -- Extending description logics with generalized quantification -- Machine learning for intelligent document processing: The WISDOM system -- Concept based retrieval by minimal term sets -- Querying document bases by content, structure and properties -- Total knowledge and partial knowledge in logical models of information retrieval -- Towards a theoretical foundation for cooperating knowledge based systems -- CINDI: A system for cataloguing, searching, and annotating electronic documents in digital libraries -- Externalization of human idea and problem description for automatic programming -- Rough set based data exploration using ROSE system -- Towards an intelligent system dealing with nuanced information expressed in affirmative or negative forms -- Logic programs for intelligent web search -- Representing document content via an object-oriented paradigm -- A learning server for inducing user classification rules in a digital library service -- A better fitness measure of a text-document for a given set of keywords -- CONCERTO, an environment for the "intelligent' indexing, querying and retrieval of digital documents -- Text classification using lattice machine -- Discovering semantic proximity for web pages -- A declarative language bias for levelwise search of first-order regularities -- The more we learn the less we know? On inductive learning from examples -- Computing MPMA updates using Dijkstra's semantics -- Several extensions of truth values in fuzzy logic -- Phase transitions in the regular random 3-SAT problem -- Improving backtrack search for SAT by means of redundancy -- Decomposition of task specification problems -- ORTES: The design of a real-time control expert system -- A statistical approach to rule selection in semantic query optimisation -- Representing and reasoning on conceptual queries over image databases -- Knowledge discovery in clinical databases: An experiment with rule induction and statistics -- Reasoning and acquisition of knowledge in a system for hand wound diagnosis and prognosis -- Rough sets as a tool for audio signal classification -- Experiments with rough sets approach to speech recognition -- A system for understanding A mechanical assembly instruction manual using virtual space -- Perceptual convergence of discrete clamped fractal operator -- Modified Oja-RLS algorithm -- Stochastic convergence analysis and application for image compression -- Learning from inconsistent and noisy data: The AQ18 approach -- Learning English grapheme segmentation using the iterated version space algorithm -- Fully automatic acquisition of taxonomic knowledge from large corpora of texts: Limited syntax knowledge representation system based on natural language -- A fuzzy measure of similarity for instance-based learning -- Computation of minimal cost reducts -- Rough set data mining of diabetes data -- Selection of a relevant feature subset for induction tasks -- A data structure for subsumption-based tabling in top-down resolution engines for data-intensive logic applications -- Modelling and reasoning about multi-dimensional information -- An interpretation for the conditional belief function in the theory of evidence -- Artificial neural networks aid the design of non-carcinogenic azo dyes -- Evolving in a changing world -- High-performance data mining on networks of workstations -- Virus-enhanced genetic algorithms inspired by DNA computing -- Evolutionary approach to non-stationary optimisation tasks -- On discovering functional relationships when observations are noisy: 2D Case -- Approximate time rough software cost decision system: Multicriteria decision-making approach -- Machine learning method for software quality model building -- Discovery of generalized patterns -- Incomplete database issues for representative association rules -- A dynamic integration algorithm for an ensemble of classifiers -- UIB-IK: A computer system for decision trees induction -- Preterm birth risk assessed by a new method of classification using selective partial matching -- Probabilistic rough induction: The GDT-RS methodology and algorithms -- Cluster evolution strategies for constrained numerical optimization -- Evolutionary Algorithms as fitness function debuggers -- Solving real-life Time-Tabling Problems -- On measures of search features -- Genetic algorithms in constructive induction. | |
| 546 | _aEnglish. | ||
| 650 | 0 |
_aExpert systems (Computer science) _vCongresses. |
|
| 650 | 0 |
_aIntelligent control systems _vCongresses. _916828 |
|
| 650 | 0 |
_aArtificial intelligence _vCongresses. |
|
| 650 | 6 |
_aSystèmes experts (Informatique) _vCongrès. _920156 |
|
| 650 | 6 |
_aCommande intelligente _vCongrès. _926594 |
|
| 650 | 6 |
_aIntelligence artificielle _vCongrès. _917678 |
|
| 650 | 7 |
_aArtificial intelligence _2fast _91340 |
|
| 650 | 7 |
_aExpert systems (Computer science) _2fast _910918 |
|
| 650 | 7 |
_aIntelligent control systems _2fast _916829 |
|
| 655 | 7 |
_aproceedings (reports) _2aat |
|
| 655 | 7 |
_aConference papers and proceedings _2fast _96065 |
|
| 655 | 7 |
_aConference papers and proceedings. _2lcgft _96065 |
|
| 655 | 7 |
_aActes de congrès. _2rvmgf _9609890 |
|
| 700 | 1 |
_aRaś, Zbigniew. _930938 |
|
| 700 | 1 |
_aSkowron, Andrzej. _915782 |
|
| 758 |
_ihas work: _aFoundations of intelligent systems (Text) _1https://id.oclc.org/worldcat/entity/E39PCFx7FC98TvD7xcd6WPykym _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _aInternational Symposium on Methodologies for Intelligent Systems (11th : 1999 : Warsaw, Poland). _tFoundations of intelligent systems. _dBerlin ; New York : Springer, ©1999 _w(OCoLC)41347081 |
| 830 | 0 |
_aLecture notes in computer science ; _v1609. |
|
| 830 | 0 |
_aLecture notes in computer science. _pLecture notes in artificial intelligence. _914916 |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/10.1007/BFb0095085 |
| 994 |
_a92 _bATIST |
||
| 999 |
_c638646 _d638646 |
||