| 000 | 07321cam a2201129 a 4500 | ||
|---|---|---|---|
| 001 | ocn769134691 | ||
| 003 | OCoLC | ||
| 005 | 20250703161123.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 111222s2011 gw ob 101 0 eng d | ||
| 040 |
_aGW5XE _beng _epn _cGW5XE _dCOO _dOHI _dOCLCA _dOCLCF _dBEDGE _dDKDLA _dOCLCQ _dOCLCO _dWAU _dOCLCO _dAU@ _dOCL _dOCLCO _dOCLCQ _dVGM _dESU _dOCLCQ _dIOG _dNJR _dCEF _dU3W _dOCLCA _dWYU _dYOU _dEBLCP _dOCLCQ _dERF _dOCLCQ _dWURST _dVT2 _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
| 019 |
_a846852178 _a1112545965 _a1148147207 _a1162703127 |
||
| 020 |
_a9783642258534 _q(electronic bk.) |
||
| 020 |
_a3642258530 _q(electronic bk.) |
||
| 020 | _a3642258522 | ||
| 020 | _a9783642258527 | ||
| 020 |
_a9783642258541 _q(print) |
||
| 020 | _a3642258549 | ||
| 020 | _z9783642258527 | ||
| 024 | 7 |
_a10.1007/978-3-642-25853-4 _2doi |
|
| 029 | 1 |
_aAU@ _b000048699643 |
|
| 029 | 1 |
_aAU@ _b000051313917 |
|
| 029 | 1 |
_aAU@ _b000060029316 |
|
| 029 | 1 |
_aAU@ _b000060505277 |
|
| 029 | 1 |
_aNZ1 _b14155450 |
|
| 029 | 1 |
_aDKDLA _b820120-katalog:999910193305765 |
|
| 035 |
_a(OCoLC)769134691 _z(OCoLC)846852178 _z(OCoLC)1112545965 _z(OCoLC)1148147207 _z(OCoLC)1162703127 |
||
| 050 | 4 |
_aQA76.9.D343 _bA36 2011 |
|
| 072 | 7 |
_aUYQ. _2bicssc |
|
| 072 | 7 |
_aTJFM1. _2bicssc |
|
| 072 | 7 |
_aCOM004000. _2bisacsh |
|
| 072 | 7 |
_aUYQ _2thema |
|
| 082 | 0 | 4 |
_a006.3/12 _223 |
| 049 | _aMAIN | ||
| 111 | 2 |
_aADMA (Conference) _n(7th : _d2011 : _cBeijing, China) |
|
| 245 | 1 | 0 |
_aAdvanced data mining and applications : _b7th International Conference, ADMA 2011, Beijing, China, December 17-19, 2011, proceedings. _nPart I / _cJie Tang [and others] (eds.). |
| 260 |
_aBerlin ; _aNew York : _bSpringer, _c©2011. |
||
| 300 | _a1 online resource (xvii, 423 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 | _atext file | ||
| 347 | _bPDF | ||
| 490 | 1 |
_aLecture notes in artificial intelligence ; _v7120 |
|
| 490 | 1 |
_aLecture notes in computer science, _x0302-9743 |
|
| 490 | 1 | _aLNCS sublibrary. SL 7, Artificial intelligence | |
| 504 | _aIncludes bibliographical references and author index. | ||
| 520 | 8 | _aAnnotation This volume constitutes the refereed proceedings of the 7th International Conference on Advanced Data Mining and Applications, ADMA 2011, held in Beijing, China, in December 2011. | |
| 505 | 0 | _aIntro; Title; Preface; Organization; Table of Contents; Retrieval in CBR Using a Combination of Similarity and Association Knowledge; Introduction; Motivation; Related Work; Background of Similarity and Association Knowledge; Background of Similarity Knowledge; Background of Association Knowledge; Association Knowledge Formalization; The USIMSCAR Algorithm; Evaluation; Results and Analysis; Conclusion and Future Work; References; A Clustering Approach Using Weighted Similarity Majority Margins; Introduction; Dual Similarity-Dissimilarity Modelling | |
| 505 | 8 | _aPairwise Similarity and Dissimilarity StatementsTaking into Account Strong Dissimilarities; The Condorcet Similarity Graph; Definition of the Clusters; Clustering Algorithm; Results; Conclusions and Perspectives; References; A False Negative Maximal Frequent Itemset Mining Algorithm over Stream; Introduction; Preliminaries; Frequent Itemsets; Maximal Frequent Itemsets; Chernoff Bound; A Naive Method; FNMFIMoDS Algorithm; Data Structure; Mining Strategies; FNMFIMoDS; Experimental Results; Running Time Cost and Memory Cost Evaluation; Precision and Recall; Conclusions; References | |
| 505 | 8 | _aA Graph Enrichment Based Clustering over Vertically Partitioned DataIntroduction; Problem Statement; Graph Enrichment Based Clustering Approach; Graph Construction; Graph Updating; Graph Partitioning; Experimental Results; Quality of the Obtained Partition; Effect of Noise on the Enrichment Performance; Conclusion; References; A Method for Finding Groups of Related Herbs in Traditional Chinese Medicine; Introduction; Method Overview; Obtaining Dataset of Paired Herbs; Data Preprocessing for TCM Digital Books; Group Detection; Herbal Network; Partitioning the Network into Groups; Experiments | |
| 505 | 8 | _aExperiments on Combinational Rule MiningExperiments on Community Detection; Conclusions; References; A New Hybrid Clustering Method for Reducing Very Large Spatio-temporal Dataset; Introduction; Related Work; Hybrid Clustering Algorithm; Issues of SNNdegree; New SNN-DBSCAN Algorithm; Evaluation and Analysis; Experiment Setup; Analysis; Conclusion and Future Work; References; A Normal Distribution-Based Over-Sampling Approach to Imbalanced Data Classification; Introduction; Performance Evaluation Metrics; The Normal Distribution Model; Experimental Results; Conclusions; References | |
| 505 | 8 | _aA Novel Genetic Algorithm for Overlapping Community DetectionIntroduction; Related Work; The New Genetic Algorithm for Community Detection; Framework of the Algorithm; Objective Function; Genetic Representation; Operators; Discussion; Experiments; Experiments on Artificial Networks; Experiments on Real Networks; Conclusion; References; A Probabilistic Topic Model with Social Tags for Query Reformulation in Informational Search; Introduction; Related Work; The Probabilistic Topic Model for Query Reformulation; Topic Model with Social Tags; Estimation of Parameters | |
| 650 | 0 |
_aData mining _vCongresses. _915442 |
|
| 650 | 6 |
_aExploration de données (Informatique) _vCongrès. _919049 |
|
| 650 | 7 |
_aInformatique. _2eclas _914930 |
|
| 650 | 7 |
_aData mining _2fast |
|
| 653 | 4 | _aComputer science | |
| 653 | 4 | _aComputer software | |
| 653 | 4 | _aDatabase management | |
| 653 | 4 | _aData mining | |
| 653 | 4 | _aInformation storage and retrieval systems | |
| 653 | 4 | _aArtificial intelligence | |
| 653 | 4 | _aInformation Storage and Retrieval | |
| 653 | 4 | _aData Mining and Knowledge Discovery | |
| 653 | 4 | _aAlgorithm Analysis and Problem Complexity | |
| 653 | 0 | 0 | _acomputerwetenschappen |
| 653 | 0 | 0 | _acomputer sciences |
| 653 | 0 | 0 | _akunstmatige intelligentie |
| 653 | 0 | 0 | _ainformatieontsluiting |
| 653 | 0 | 0 | _ainformation retrieval |
| 653 | 0 | 0 | _ainformatieopslag |
| 653 | 0 | 0 | _ainformation storage |
| 653 | 0 | 0 | _adatabasebeheer |
| 653 | 0 | 0 | _adatamining |
| 653 | 0 | 0 | _aalgoritmen |
| 653 | 0 | 0 | _aalgorithms |
| 653 | 0 | 0 | _acomputeranalyse |
| 653 | 0 | 0 | _acomputer analysis |
| 653 | 0 | 0 | _ainformatiesystemen |
| 653 | 0 | 0 | _ainformation systems |
| 653 | 0 | 0 | _ainternet |
| 653 | 1 | 0 | _aInformation and Communication Technology (General) |
| 653 | 1 | 0 | _aInformatie- en communicatietechnologie (algemeen) |
| 655 | 7 |
_aConference papers and proceedings _2fast _96065 |
|
| 655 | 7 |
_aSoftware. _2lcgft _998343 |
|
| 700 | 1 |
_aTang, Jie _c(Computer scientist) _1https://id.oclc.org/worldcat/entity/E39PCjKjTj9CXt3TwpPKQq3QpX |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783642258527 |
| 830 | 0 |
_aLecture notes in computer science. _pLecture notes in artificial intelligence ; _v7120. _914916 |
|
| 830 | 0 | _aLecture notes in computer science. | |
| 830 | 0 |
_aLNCS sublibrary. _nSL 7, _pArtificial intelligence. _920712 |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-642-25853-4 |
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL6284951 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL5584877 |
||
| 994 |
_a92 _bATIST |
||
| 999 |
_c641393 _d641393 |
||