| 000 | 10009cam a2200865 i 4500 | ||
|---|---|---|---|
| 001 | on1114600946 | ||
| 003 | OCoLC | ||
| 005 | 20250707092606.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 190830s2019 sz a ob 101 0 eng d | ||
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dGW5XE _dLQU _dOCLCF _dVT2 _dUX1 _dDCT _dSFB _dOCLCO _dOCLCQ _dOCLCO _dCOM _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
| 019 |
_a1117280851 _a1117698408 _a1120137287 _a1120974769 _a1121269518 _a1122596587 _a1122900255 _a1125963341 _a1126188119 _a1136251709 _a1136324489 _a1156235222 _a1161389015 _a1203987486 _a1223116838 _a1229939852 _a1237453708 _a1244636490 |
||
| 020 |
_a9783030275419 _q(electronic bk.) |
||
| 020 |
_a3030275418 _q(electronic bk.) |
||
| 020 | _a303027540X | ||
| 020 | _a9783030275402 | ||
| 020 |
_a9783030275426 _q(print) |
||
| 020 | _a3030275426 | ||
| 020 |
_z9783030275402 _q(print) |
||
| 024 | 7 |
_a10.1007/978-3-030-27541-9 _2doi |
|
| 024 | 8 | _a10.1007/978-3-030-27 | |
| 029 | 1 |
_aAU@ _b000066049132 |
|
| 029 | 1 |
_aAU@ _b000066058403 |
|
| 029 | 1 |
_aAU@ _b000069669867 |
|
| 035 |
_a(OCoLC)1114600946 _z(OCoLC)1117280851 _z(OCoLC)1117698408 _z(OCoLC)1120137287 _z(OCoLC)1120974769 _z(OCoLC)1121269518 _z(OCoLC)1122596587 _z(OCoLC)1122900255 _z(OCoLC)1125963341 _z(OCoLC)1126188119 _z(OCoLC)1136251709 _z(OCoLC)1136324489 _z(OCoLC)1156235222 _z(OCoLC)1161389015 _z(OCoLC)1203987486 _z(OCoLC)1223116838 _z(OCoLC)1229939852 _z(OCoLC)1237453708 _z(OCoLC)1244636490 |
||
| 037 | _bSpringer | ||
| 050 | 4 |
_aTJ210.3 _b.I259 2019eb |
|
| 072 | 7 |
_aUYQ _2bicssc |
|
| 072 | 7 |
_aCOM004000 _2bisacsh |
|
| 072 | 7 |
_aUYQ _2thema |
|
| 082 | 0 | 4 |
_a006.3 _223 |
| 049 | _aMAIN | ||
| 111 | 2 |
_aICIRA (Conference) _n(12th : _d2019 : _cShenyang, Liaoning Sheng, China) |
|
| 245 | 1 | 0 |
_aIntelligent robotics and applications : _b12th International Conference, ICIRA 2019, Shenyang, China, August 8-11, 2019, Proceedings. _nPart V / _cHaibin Yu, Jinguo Liu, Lianqing Liu, Zhaojie Ju, Yuwang Liu, Dalin Zhou (eds.). |
| 246 | 3 | _aICIRA 2019 | |
| 264 | 1 |
_aCham, Switzerland : _bSpringer, _c2019. |
|
| 300 |
_a1 online resource (xvi, 753 pages) : _billustrations (some color) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 | _atext file | ||
| 347 | _bPDF | ||
| 490 | 1 | _aLecture Notes in Artificial Intelligence | |
| 490 | 1 |
_aLecture notes in computer science ; _v11744 |
|
| 490 | 1 | _aLNCS sublibrary. SL 7, Artificial intelligence | |
| 500 | _aInternational conference proceedings. | ||
| 500 | _aIncludes author index. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed August 30, 2019). | |
| 505 | 0 | _aNing Method -- A Coarse Registration Algorithm between 3D Point Cloud and CAD Model of Non-cooperative Object for Space Manipulator -- Dexterity-based dimension optimization of Muti-Dof robotic manipulator -- Design and Experimental Analysis of a Planar Compliant Parallel Manipulator -- Safety and waterproof design of multi-functional assisted bath robot -- Dynamics Analysis of 3-CPaR & R1R2 Hybrid Mechanism with Joint Clearance -- Underactuated robot passability analysis and optimization -- A Novel Hedgehog-inspired Pin-array Robot Hand with Multiple Magnetic Pins for Adaptive Grasping -- Kinematic analysis of a flexible planar 2- DOF parallel manipulator -- Dual-source fluid bending and side-swing compound multi-joint finger -- Design and Simulation of a Miniature Jumping Gliding Robot on Water Surface -- Towards Intelligent Maintenance of Thermal Power Plants: A Novel Robot for Checking Water Wall Tube -- Configuration Change and Mobility Analysis of a novel metamorphic parallel mechanism constructed with (rA) joint hod for Snake-Like Pipe Robot -- Trajectory Tracking Control of Wheeled Mobile Robots Using Backstepping -- The Design of Inspection Robot Navigation Systems Based on Distributed Vision -- Mobile Robot Autonomous Navigation and Dynamic Environmental Adaptation in Large-Scale Outdoor Scenes -- Movement Analysis of Rotating-finger Cable Inspection Robot -- Autonomous Indoor Mobile Robot Exploration Based on Wavefront Algorithm -- Multi-robot path planning for complete coverage with genetic algorithms -- Design and Magnetic Force Analysis of Patrol Robot for Deep Shaft Rigid Cage Guide -- Improved Driving Stability with Series Elastic Actuator and Velocity Controller -- Monocular vision-based dynamic moving obstacles detection and avoidance -- Path planning based navigation using LIDAR for an Ackerman Unmanned Ground Vehicle -- Improved Simple Linear Iterative Clustering Algorithm Using HSL Color Space -- Active Affordance Exploration for Robot Grasping -- Multi-Vehicle Detection and Tracking Based on Kalman Filter and Data Association -- Multi-scale Feature Fusion Single Shot Object Detector Based on DenseNet -- Semi-direct Tracking and Mapping with RGB-D Camera -- Two-person Interaction Recognition Based on Video Sparse Representation and Improved Spatio-Temporal Feature -- Human Interaction Recognition based on the Co-occurring Visual Matrix Sequence -- A stereo matching method combining feature and area information for power line inspection -- Image Stitching Based on Improved SURF Algorithm -- Neural Network based Electronics Segmentation -- Visual-based Crack Detection and Skeleton Extraction of Cement Surface -- Visual Servoing Control Based on Reconstructed 3D Features -- Landmark based eye ratio estimation for driver fatigue detection -- Automatic analysis of calibration board image orientation for online hand-eye calibration -- Image Deblurring Based on Fuzzy Kernel Estimation in HSV Color Space -- Infrared and Visible Image Fusion: A Region-based Deep Lear. | |
| 520 | _aThe volume set LNAI 11740 until LNAI 11745 constitutes the proceedings of the 12th International Conference on Intelligent Robotics and Applications, ICIRA 2019, held in Shenyang, China, in August 2019. The total of 378 full and 25 short papers presented in these proceedings was carefully reviewed and selected from 522 submissions. The papers are organized in topical sections as follows: Part I: collective and social robots; human biomechanics and human-centered robotics; robotics for cell manipulation and characterization; field robots; compliant mechanisms; robotic grasping and manipulation with incomplete information and strong disturbance; human-centered robotics; development of high-performance joint drive for robots; modular robots and other mechatronic systems; compliant manipulation learning and control for lightweight robot. Part II: power-assisted system and control; bio-inspired wall climbing robot; underwater acoustic and optical signal processing for environmental cognition; piezoelectric actuators and micro-nano manipulations; robot vision and scene understanding; visual and motional learning in robotics; signal processing and underwater bionic robots; soft locomotion robot; teleoperation robot; autonomous control of unmanned aircraft systems. Part III: marine bio-inspired robotics and soft robotics: materials, mechanisms, modelling, and control; robot intelligence technologies and system integration; continuum mechanisms and robots; unmanned underwater vehicles; intelligent robots for environment detection or fine manipulation; parallel robotics; human-robot collaboration; swarm intelligence and multi-robot cooperation; adaptive and learning control system; wearable and assistive devices and robots for healthcare; nonlinear systems and control. Part IV: swarm intelligence unmanned system; computational intelligence inspired robot navigation and SLAM; fuzzy modelling for automation, control, and robotics; development of ultra-thin-film, flexible sensor s, and tactile sensation; robotic technology for deep space exploration; wearable sensing based limb motor function rehabilitation; pattern recognition and machine learning; navigation/localization. Part V: robot legged locomotion; advanced measurement and machine vision system; man-machine interactions; fault detection, testing and diagnosis; estimation and identification; mobile robots and intelligent autonomous systems; robotic vision, recognition and reconstruction; robot mechanism and design. Part VI: robot motion analysis and planning; robot design, development and control; medical robot; robot intelligence, learning and linguistics; motion control; computer integrated manufacturing; robot cooperation; virtual and augmented reality; education in mechatronics engineering; robotic drilling and sampling technology; automotive systems; mechatronics in energy systems; human-robot interaction. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aRobotics _vCongresses. _916826 |
|
| 650 | 6 |
_aRobotique _vCongrès. _918404 |
|
| 650 | 7 |
_aRobotics _2fast _96934 |
|
| 655 | 2 |
_aCongress _911670 |
|
| 655 | 7 |
_aproceedings (reports) _2aat |
|
| 655 | 7 |
_aConference papers and proceedings _2fast _96065 |
|
| 655 | 7 |
_aConference papers and proceedings. _2lcgft _96065 |
|
| 655 | 7 |
_aActes de congrès. _2rvmgf _9609890 |
|
| 700 | 1 |
_aYu, Haibin, _eeditor. |
|
| 700 | 1 |
_aLiu, Jinguo _c(Writer on Fuzzy systems), _eeditor. _1https://id.oclc.org/worldcat/entity/E39PBJmdvdR9tgjRvcX64HTj4q _967944 |
|
| 700 | 1 |
_aLiu, Lianqing, _eeditor. |
|
| 700 | 1 |
_aJu, Zhaojie, _eeditor. |
|
| 700 | 1 |
_aLiu, Yuwang, _eeditor. |
|
| 700 | 1 |
_aZhou, Dalin, _eeditor. |
|
| 758 |
_ihas work: _aIntelligent robotics and applications Part V (Text) _1https://id.oclc.org/worldcat/entity/E39PCGtmq8WDtfD89gYgX44xMq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrinted edition: _z9783030275402 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030275426 |
| 830 | 0 |
_aLecture notes in computer science. _pLecture notes in artificial intelligence. _914916 |
|
| 830 | 0 |
_aLecture notes in computer science ; _v11744. |
|
| 830 | 0 |
_aLNCS sublibrary. _nSL 7, _pArtificial intelligence. _920712 |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-030-27541-9 |
| 994 |
_a92 _bATIST |
||
| 999 |
_c646656 _d646656 |
||