| 000 | 06814cam a2200949 i 4500 | ||
|---|---|---|---|
| 001 | ocn919251083 | ||
| 003 | OCoLC | ||
| 005 | 20250703114520.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 150827t20152016sz a ob 001 0 eng d | ||
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dYDXCP _dOCLCF _dKSU _dIAD _dJBG _dICW _dILO _dICN _dESU _dOCLCQ _dIOG _dU3W _dEBLCP _dUKMGB _dOCLCQ _dWURST _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dUKKRT |
||
| 015 |
_aGBB8L7511 _2bnb |
||
| 016 | 7 |
_a019128611 _2Uk |
|
| 020 |
_a9783319206905 _q(electronic bk.) |
||
| 020 |
_a3319206907 _q(electronic bk.) |
||
| 020 | _z9783319206899 | ||
| 024 | 7 |
_a10.1007/978-3-319-20690-5 _2doi |
|
| 029 | 1 |
_aAU@ _b000057666927 |
|
| 029 | 1 |
_aCHBIS _b010516462 |
|
| 029 | 1 |
_aCHVBK _b338876774 |
|
| 029 | 1 |
_aDKDLA _b820120-katalog:999886977505765 |
|
| 029 | 1 |
_aUKMGB _b019128611 |
|
| 035 | _a(OCoLC)919251083 | ||
| 037 |
_acom.springer.onix.9783319206905 _bSpringer Nature |
||
| 050 | 4 | _aQA927 | |
| 072 | 7 |
_aPHU _2bicssc |
|
| 072 | 7 |
_aSCI040000 _2bisacsh |
|
| 082 | 0 | 4 |
_a530.12/4 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aNew approaches to nonlinear waves / _cElena Tobisch, editor. |
| 264 | 1 |
_aCham : _bSpringer, _c[2015] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_a1 online resource (xv, 298 pages) : _billustrations (some color) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aLecture notes in physics, _x0075-8450 ; _vvolume 908 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed August 27, 2015). | |
| 520 | 3 | _aThe book details a few of the novel methods developed in the last few years for studying various aspects of nonlinear wave systems. | |
| 520 | 3 | _aThe introductory chapter provides a general overview, thematically linking the objects described in the book. | |
| 520 | 3 | _aTwo chapters are devoted to wave systems possessing resonances with linear frequencies (Chapter 2) and with nonlinear frequencies (Chapter 3). | |
| 520 | 3 | _aIn the next two chapters modulation instability in the KdV-type of equations is studied using rigorous mathematical methods (Chapter 4) and its possible connection to freak waves is investigated (Chapter 5). | |
| 520 | 3 | _aThe book goes on to demonstrate how the choice of the Hamiltonian (Chapter 6) or the Lagrangian (Chapter 7) framework allows us to gain a deeper insight into the properties of a specific wave system. | |
| 520 | 3 | _aThe final chapter discusses problems encountered when attempting to verify the theoretical predictions using numerical or laboratory experiments. | |
| 520 | 3 | _aAll the chapters are illustrated by ample constructive examples demonstrating the applicability of these novel methods and approaches to a wide class of evolutionary dispersive PDEs, e.g. | |
| 520 | 3 | _aEquations from Benjamin-Oro, Boussinesq, Hasegawa-Mima, KdV-type, Klein-Gordon, NLS-type, Serre, Shamel, Whitham and Zakharov. | |
| 520 | 3 | _aThis makes the book interesting for professionals in the fields of nonlinear physics, applied mathematics and fluid mechanics as well as students who are studying these subjects. | |
| 520 | 3 | _aThe book can also be used as a basis for a one-semester lecture course in applied mathematics or mathematical physics. | |
| 505 | 0 | _aIntroduction (E. Tobisch) -- Brief historical overview -- Main notions -- Resonant interactions -- Modulation instability -- Frameworks -- Reality check -- References -- The effective equation method (Sergei Kuksin and Alberto Maiocchi) -- Introduction -- How to construct the effective equation -- Structure of resonances -- CHM: resonance clustering -- Concluding remarks -- References -- On the discovery of the steady-state resonant water waves (Shijun Liao, Dali Xu and Zeng Liu) -- Introduction -- Basic ideas of homotopy analysis method -- Steady-state resonant waves in constant-depth water -- Experimental observation -- Concluding remarks -- References -- Modulational instability in equations of KdV type (Jared C. Bronski, Vera Mikyoung Hur and Mathew A. Johnson) -- Introduction -- Periodic traveling waves of generalized KdV equations -- Formal asymptotics and Whitham's modulation theory -- Rigorous theory of modulational instability -- Applications -- Concluding remarks -- References -- Modulational instability and rogue waves in shallow water models (R. Grimshaw, K. W. Chow and H. N. Chan) -- Introduction -- Korteweg-de Vries equations -- Boussinesq model -- Hirota-Satsuma model -- Discussion -- References -- Hamiltonian framework for short optical pulses (Shalva Amiranashvili) -- Introduction -- Poisson brackets -- Pulses in optical fibers -- Hamiltonian description of pulses -- Concluding remarks -- References -- Modeling water waves beyond perturbations (Didier Clamond and Denys Dutykh) -- Introduction -- Preliminaries -- Variational formulations -- Examples -- Discussion -- References -- Quantitative Analysis of Nonlinear Water-Waves: a Perspective of an Experimentalist (Lev Shemer) -- Introduction -- The experimental facilities -- The Nonlinear Schrödinger Equation -- The Modified Nonlinear Schrödinger (Dysthe) Equation -- The Spatial Zakharov Equation -- Statistics of nonlinear unidirectional water waves -- Discussion and Conclusions -- References. | |
| 650 | 0 |
_aNonlinear waves. _98335 |
|
| 650 | 6 |
_aOndes non linéaires. _9968508 |
|
| 650 | 7 |
_aClassical mechanics. _2bicssc _914301 |
|
| 650 | 7 |
_aStatistical physics. _2bicssc |
|
| 650 | 7 |
_aGeophysics. _2bicssc _98181 |
|
| 650 | 7 |
_aMathematical physics. _2bicssc _9775 |
|
| 650 | 7 |
_aScience _xMechanics _xGeneral. _2bisacsh _98761 |
|
| 650 | 7 |
_aScience _xPhysics. _2bisacsh |
|
| 650 | 7 |
_aScience _xGeophysics. _2bisacsh _914304 |
|
| 650 | 7 |
_aScience _xMathematical Physics. _2bisacsh |
|
| 650 | 7 |
_aNonlinear waves _2fast _98335 |
|
| 653 | 0 | 0 | _abiofysica |
| 653 | 0 | 0 | _abiophysics |
| 653 | 0 | 0 | _afysica |
| 653 | 0 | 0 | _aphysics |
| 653 | 0 | 0 | _amathematische natuurkunde |
| 653 | 0 | 0 | _amathematical physics |
| 653 | 0 | 0 | _ageofysica |
| 653 | 0 | 0 | _ageophysics |
| 653 | 1 | 0 | _aPhysics (General) |
| 653 | 1 | 0 | _aFysica (algemeen) |
| 700 | 1 |
_aTobisch, Elena, _eeditor. _914306 |
|
| 758 |
_ihas work: _aNew approaches to nonlinear waves (Text) _1https://id.oclc.org/worldcat/entity/E39PCGjPYCw9kMJkMxRmGY36Dq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 830 | 0 |
_aLecture notes in physics ; _vvolume 908. _x0075-8450 |
|
| 856 | 4 | 0 | _uhttps://link-springer-com.libraryproxy.ist.ac.at/10.1007/978-3-319-20690-5 |
| 938 |
_aKortext _bKTXT _n1418426 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL6296828 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL5592122 |
||
| 938 |
_aYBP Library Services _bYANK _n12593435 |
||
| 994 |
_a92 _bATIST |
||
| 999 |
_c648042 _d648042 |
||