| 000 | 06968cam a2200781 a 4500 | ||
|---|---|---|---|
| 001 | on1260346637 | ||
| 003 | OCoLC | ||
| 005 | 20250707093939.0 | ||
| 006 | m o d | ||
| 007 | cr un|---aucuu | ||
| 008 | 210717s2021 sz o 101 0 eng d | ||
| 040 |
_aEBLCP _beng _epn _cEBLCP _dGW5XE _dOCLCO _dOCLCF _dDCT _dOCLCQ _dWSU _dOCLCO _dOCLCL _dSFB _dOCLCO _dOCLCQ |
||
| 019 | _a1266809540 | ||
| 020 |
_a9783030787431 _q(electronic bk.) |
||
| 020 |
_a3030787435 _q(electronic bk.) |
||
| 020 | _z9783030787424 | ||
| 024 | 7 |
_a10.1007/978-3-030-78743-1 _2doi |
|
| 029 | 1 |
_aAU@ _b000069686303 |
|
| 029 | 1 |
_aDKDLA _b820120-katalog:9910017800705765 |
|
| 035 |
_a(OCoLC)1260346637 _z(OCoLC)1266809540 |
||
| 037 | _bSpringer | ||
| 050 | 4 |
_aQ337.3 _b.I28 2021eb |
|
| 072 | 7 |
_aUY _2bicssc |
|
| 072 | 7 |
_aCOM014000 _2bisacsh |
|
| 072 | 7 |
_aUY _2thema |
|
| 072 | 7 |
_aUYA _2thema |
|
| 082 | 0 | 4 |
_a006.3/824 _223 |
| 049 | _aMAIN | ||
| 111 | 2 |
_aICSI (Conference) _n(12th : _d2021 : _cQingdao, China ; Online) |
|
| 245 | 1 | 0 |
_aAdvances in swarm intelligence : _b12th International Conference, ICSI 2021, Qingdao, China, July 17-21, 2021, Proceedings, Part I / _cYing Tan, Yuhui Shi (eds.). |
| 246 | 3 | _aICSI 2021 | |
| 260 |
_aCham, Switzerland : _bSpringer, _c2021. |
||
| 300 | _a1 online resource (589 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 | _atext file | ||
| 347 | _bPDF | ||
| 490 | 1 |
_aLecture notes in computer science ; _v12689 |
|
| 490 | 1 | _aLNCS sublibrary, SL 1, Theoretical computer science and general issues | |
| 500 | _a"The Twelfth International International Conference on Swarm Intelligence (ICSI 2021) held during July 17-21, 2021, in Qingdao, China, both on-site and online"--Preface | ||
| 505 | 0 | _aIntro -- Preface -- Organization -- Contents -- Part I -- Contents -- Part II -- Swarm Intelligence and Nature-Inspired Computing -- Swarm Unit Digital Control System Simulation -- 1 Introduction -- 2 Features of Von Neumann Computer Control -- 3 Semi-Markov Model of DC Operation -- 4 Example of Control System Analysis -- 5 Conclusion -- References -- Natural Emergence of Heterogeneous Strategies in Artificially Intelligent Competitive Teams -- 1 Introduction -- 2 Related Work -- 2.1 Multi-agent Reinforcement Learning -- 2.2 Multi-agent Environments -- 3 Method | |
| 505 | 8 | _a3.1 Modeling Observation of Opponents -- 3.2 Modeling Interactions with Teammates -- 3.3 Policy -- 3.4 Scalability and Real World Applicability -- 3.5 Training -- 4 Environment -- 4.1 Observation Space -- 4.2 Action Space -- 4.3 Reward Structure -- 5 Results -- 5.1 Evolution of Strategies -- 5.2 Being Attentive -- 5.3 Ensemble Strategies -- 6 Conclusions -- References -- Analysis of Security Problems in Groups of Intelligent Sensors -- 1 Introduction -- 2 Analysis of Information Security Problems of the Internet of Things as a Group with Swarm Intelligence -- 3 Exploitation Vulnerabilities | |
| 505 | 8 | _a4 Internet of Things and Lightweight Cryptography -- 5 The Tiny Encryption Algorithm Cipher Description -- 6 Speck Cipher Description -- 7 Experimental Research of Encryption Algorithms -- 8 Conclusion -- References -- Optimization of a High-Lift Mechanism Motion Generation Synthesis Using MHS -- 1 Introduction -- 2 High-Lift Mechanism -- 3 Optimization Problem and Constraint Handling -- 4 The Design Results -- 5 Conclusion and Discussion -- References -- Liminal Tones: Swarm Aesthetics and Materiality in Sound Art -- 1 Introduction -- 2 Methods -- 2.1 Concept -- 2.2 Model -- 3 Results | |
| 505 | 8 | _a4 Discussion and Future Works -- 4.1 Order and Chaos -- Sound as Emergence -- 4.2 Future Works -- References -- Study on the Random Factor of Firefly Algorithm -- 1 Introduction -- 2 Review of FA -- 2.1 Algorithm Idea -- 2.2 Model Analysis of FA -- 3 Research on the Random Factor Control Method of FA -- 3.1 Problem Analysis -- 3.2 New Control Method for the Random Factor -- 4 Experimental Results -- 4.1 Experiment Design -- 4.2 Results Analysis -- 4.3 Comparison with Other Decreasing Control Methods -- 4.4 Performance Comparison with Other Swarm Intelligence Algorithms -- 5 Conclusion | |
| 504 | _aReferences-Metaheuristic Optimization on Tensor-Type Solution via Swarm Intelligence and Its Application in the Profit Optimization in Designing Selling Scheme-1 Introduction-2 A Brief Review of PSO and SIB-3 Method and Implementation-4 Applications-5 Conclusion-References-An Improved Dragonfly Algorithm Based on Angle Modulation Mechanism for Solving 0-1 Knapsack Problems-1 Introduction-2 Dragonfly Algorithm-3 Improved Angle Modulated Dragonfly Algorithm (IAMDA)-3.1 AMDA-3.2 IAMDA-4 Experimental Results and Discussion-5 Conclusions-References. | ||
| 500 | _aA Novel Physarum-Based Optimization Algorithm for Shortest Path. | ||
| 500 | _aIncludes author index. | ||
| 520 | _aThis two-volume set LNCS 12689-12690 constitutes the refereed proceedings of the 12th International Conference on Advances in Swarm Intelligence, ICSI 2021, held in Qingdao, China, in July 2021. The 104 full papers presented in this volume were carefully reviewed and selected from 177 submissions. They cover topics such as: Swarm Intelligence and Nature-Inspired Computing; Swarm-based Computing Algorithms for Optimization; Particle Swarm Optimization; Ant Colony Optimization; Differential Evolution; Genetic Algorithm and Evolutionary Computation; Fireworks Algorithms; Brain Storm Optimization Algorithm; Bacterial Foraging Optimization Algorithm; DNA Computing Methods; Multi-Objective Optimization; Swarm Robotics and Multi-Agent System; UAV Cooperation and Control; Machine Learning; Data Mining; and Other Applications. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed July 20, 2021). | |
| 650 | 0 |
_aSwarm intelligence _vCongresses. _920637 |
|
| 650 | 7 |
_aSwarm intelligence _2fast _920638 |
|
| 650 | 7 |
_aIntel·ligència artificial. _2thub _964962 |
|
| 655 | 7 |
_aproceedings (reports) _2aat |
|
| 655 | 7 |
_aConference papers and proceedings _2fast _96065 |
|
| 655 | 7 |
_aConference papers and proceedings. _2lcgft _96065 |
|
| 655 | 7 |
_aActes de congrès. _2rvmgf _9609890 |
|
| 655 | 7 |
_aCongressos. _2thub _934931 |
|
| 655 | 7 |
_aLlibres electrònics. _2thub _934765 |
|
| 700 | 1 |
_aTan, Ying, _d1964- _1https://id.oclc.org/worldcat/entity/E39PCjJtCcpBh7wF8GxgjPqfFX _938828 |
|
| 700 | 1 |
_aShi, Yuhui. _1https://id.oclc.org/worldcat/entity/E39PCjGJdhYmRtxFgV3VBBgPcd _938829 |
|
| 776 | 0 | 8 |
_iPrint version: _aTan, Ying. _tAdvances in Swarm Intelligence. _dCham : Springer International Publishing AG, ©2021 _z9783030787424 |
| 830 | 0 |
_aLecture notes in computer science ; _v12689. |
|
| 830 | 0 |
_aLNCS sublibrary. _nSL 1, _pTheoretical computer science and general issues. _920736 |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-030-78743-1 |
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL6675943 |
||
| 994 |
_a92 _bATIST |
||
| 999 |
_c648792 _d648792 |
||