| 000 | 06043cam a2200769 i 4500 | ||
|---|---|---|---|
| 001 | on1382402620 | ||
| 003 | OCoLC | ||
| 005 | 20250702171727.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 230614s2023 nyu ob 001 0 eng | ||
| 040 |
_aNLM _beng _erda _epn _cNLM _dOCLCF _dWSU _dGW5XE _dOCLCO |
||
| 016 | 7 |
_a9918787585606676 _2DNLM |
|
| 020 |
_a9781071632710 _q(electronic bk.) |
||
| 020 |
_a107163271X _q(electronic bk.) |
||
| 020 | _z9781071632703 | ||
| 024 | 8 |
_a10.1007/978-1-0716-3271-0 _2doi |
|
| 029 | 0 |
_aNLM _b9918787585606676 |
|
| 035 | _a(OCoLC)1382402620 | ||
| 042 | _apcc | ||
| 050 | 4 | _aRC270 | |
| 060 | 0 | 0 |
_aW1 _bME9616J v.2679 2023 |
| 060 | 1 | 0 | _aQZ 241 |
| 072 | 7 |
_aMJCL _2bicssc |
|
| 072 | 7 |
_aMED062000 _2bisacsh |
|
| 072 | 7 |
_aMJCL _2thema |
|
| 082 | 0 | 4 |
_a616.99/40758 _223/eng/20230614 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aMicrofluidic systems for cancer diagnosis / _cedited by Jose L. Garcia-Cordero, Alexander Revzin. |
| 264 | 1 |
_aNew York, NY : _bHumana Press, _c[2023] |
|
| 300 |
_a1 online resource (1 PDF file (xiii, 324 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aMethods in molecular biology, _x1940-6029 ; _v2679 |
|
| 490 | 1 | _aSpringer protocols | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aLateral Filter Array Microfluidic Devices for Detecting Circulating Tumor Cells -- Circulating Tumor Cell Cluster Sorting by Size and Asymmetry -- Digital Microfluidics with an On-Chip Drug Dispenser for Single or Combinational Drug Screening -- Affinity-Based Microfluidics Combined with Atomic Force Microscopy for Isolation and Nanomechanical Characterization of Circulating Tumor Cells -- Capture and Selective Release of Viable Circulating Tumor Cells -- Single-Response Electronic Tongue and Machine Learning Enable the Multidetermination of Extracellular Vesicle Biomarkers for Cancer Diagnostics without Recognition Elements -- Functional Interrogation of Ca2+ Signals in Human Cancer Cells In Vitro and Ex Vivo by Fluorescent Microscopy and Molecular Tools -- Microfluidic Protocols for the Assessment of Anti-Cancer Therapies in 3D Tumor-Stromal Co-Cultures -- A Microfluidic Approach for Enrichment and Single-Cell Characterization of Circulating Tumor Cells from Peripheral Blood -- Rapid On-Site Evaluation (ROSE): A Microfluidic Approach -- Microfluidic Acoustic Method for High Yield Extraction of Cell-Free DNA in Low-Volume Plasma Samples -- Isolation of Extracellular Vesicles by a Microfluidic Platform to Diagnose and Monitor Pancreatic Cancer -- High-Throughput Separation and Enrichment of Rare Malignant Tumor Cells from Large-Volume Effusions by Inertial Microfluidics -- SAIF: Label-Free Separation of Circulating Tumor Cells Using a Self-Amplified Inertial Focusing Microfluidic Chip -- Patient-Specific Microfluidic Cancer Spheroid Cultures for Testing Cancer Therapies -- Isolation of Cancer Cells from Liquid Biopsies Using 3D-Printed Affinity Devices -- A Microfluidic SERS Assay to Characterize the Phenotypic Heterogeneity in Cancer-Derived Small Extracellular Vesicles -- Cluster-Wells: A Technology for Routine and Rapid Isolation of Extremely Rare Circulating Tumor Cells Clusters from Unprocessed Whole Blood -- Secretion Function Analysis of Ex Vivo Immune Cells in an Integrated Microfluidic Device -- Dynamic Tumor Perfusion and Real-Time Monitoring in a Multiplexed 3D Printed Microdevice -- Capture and Release of Cancer Cells through Smart Bioelectronics -- Fabrication of Multilayer Microfluidic Arrays for Passive, Efficient DNA Trapping and Profiling. | |
| 520 | _aThis detailed volume explores recent developments in microfluidics technologies for cancer diagnosis and monitoring. The book is divided into two sections that delve into techniques for liquid biopsy for cancer diagnosis and platforms for precision oncology or personalized medicine in order to create effective patient avatars for testing anti-cancer drugs. Written for the highly successful Methods in Molecular Biology series, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step and readily reproducible laboratory protocols, and tips on troubleshooting and avoiding known pitfalls. Authoritative and practical, Microfluidic Systems for Cancer Diagnosis serves as an ideal guide that will be helpful to either replicate the construction of microfluidic devices specifically developed for cancer diagnosis or to catalyze development of new and better cancer diagnostic devices. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (SpringerLink, viewed June 14, 2023). | |
| 650 | 0 |
_aCancer _xMolecular diagnosis. _981357 |
|
| 650 | 0 |
_aBiopsy. _9150239 |
|
| 650 | 0 |
_aMicrofluidic devices. _990553 |
|
| 650 | 0 |
_aMicrofluidics. _984193 |
|
| 650 | 1 | 2 |
_aNeoplasms _xdiagnosis _981358 |
| 650 | 2 | 2 |
_aNeoplasms _xpathology _9113920 |
| 650 | 2 | 2 |
_aLiquid Biopsy _xmethods _9975691 |
| 650 | 2 | 2 |
_aMicrofluidic Analytical Techniques _984127 |
| 650 | 2 | 2 |
_aMicrofluidics _984193 |
| 650 | 2 |
_aBiopsy _9150239 |
|
| 650 | 6 |
_aCancer _xDiagnostic moléculaire. _9970078 |
|
| 650 | 6 |
_aBiopsie. _9150237 |
|
| 650 | 6 |
_aDispositifs microfluidiques. _9539957 |
|
| 650 | 6 |
_aMicrofluidique. _9483450 |
|
| 650 | 7 |
_aBiopsy _2fast _9150239 |
|
| 650 | 7 |
_aCancer _xMolecular diagnosis _2fast _981357 |
|
| 650 | 7 |
_aMicrofluidic devices _2fast _990553 |
|
| 655 | 2 | _aLaboratory Manual | |
| 655 | 7 |
_aLaboratory manuals. _2lcgft |
|
| 655 | 7 |
_aManuels de laboratoire. _2rvmgf _9966128 |
|
| 700 | 1 |
_aGarcia-Cordero, Jose L. _q(Jose Luis), _eeditor. _9975692 |
|
| 700 | 1 |
_aRevzin, Alexander, _eeditor. _9975693 |
|
| 830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 2679. _x1064-3745 |
|
| 830 | 0 |
_aSpringer protocols (Series) _980328 |
|
| 856 | 4 | 0 | _uhttps://link-springer-com.libraryproxy.ist.ac.at/10.1007/978-1-0716-3271-0 |
| 994 |
_a92 _bATIST |
||
| 999 |
_c656480 _d656480 |
||