| 000 | 06613cam a2200841 i 4500 | ||
|---|---|---|---|
| 001 | on1353838344 | ||
| 003 | OCoLC | ||
| 005 | 20250707094753.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 221209s2022 sz a o 101 0 eng d | ||
| 040 |
_aYDX _beng _erda _epn _cYDX _dGW5XE _dEBLCP _dOCLCQ _dBRX _dUKAHL _dOCLCO _dOCLCL _dOCLCQ |
||
| 019 | _a1354205444 | ||
| 020 |
_a9783031203091 _q(electronic bk.) |
||
| 020 |
_a3031203097 _q(electronic bk.) |
||
| 020 | _z9783031203084 | ||
| 020 | _z3031203089 | ||
| 024 | 7 |
_a10.1007/978-3-031-20309-1 _2doi |
|
| 029 | 1 |
_aAU@ _b000073193058 |
|
| 029 | 1 |
_aAU@ _b000073923100 |
|
| 029 | 1 |
_aAU@ _b000076565608 |
|
| 029 | 1 |
_aAU@ _b000077490119 |
|
| 029 | 1 |
_aAU@ _b000078429084 |
|
| 035 |
_a(OCoLC)1353838344 _z(OCoLC)1354205444 |
||
| 050 | 4 | _aTK5105.888 | |
| 072 | 7 |
_aUNF _2bicssc |
|
| 072 | 7 |
_aUYQE _2bicssc |
|
| 072 | 7 |
_aCOM021030 _2bisacsh |
|
| 072 | 7 |
_aUNF _2thema |
|
| 072 | 7 |
_aUYQE _2thema |
|
| 082 | 0 | 4 |
_a004.67/8 _223/eng/20230103 |
| 049 | _aMAIN | ||
| 111 | 2 |
_aInternational Conference on Web Information Systems and Applications _n(19th : _d2022 : _cDalian, China). _9977523 |
|
| 245 | 1 | 0 |
_aWeb information systems and applications : _b19th International Conference, WISA 2022, Dalian, China, September 16-18, 2022 : proceedings / _cXiang Zhao, Shiyu Yang, Xin Wang, Jianxin Li (eds.). |
| 246 | 3 | 0 | _aWISA 2022 |
| 264 | 1 |
_aCham : _bSpringer, _c[2022] |
|
| 264 | 4 | _c©2022 | |
| 300 |
_a1 online resource (xviii, 743 pages) : _billustrations (chiefly color). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aLecture notes in computer science ; _v13579 |
|
| 500 | _aSelected conference papers. | ||
| 500 | _aIncludes author index. | ||
| 520 | _aThis book constitutes the proceedings of the 19th International Conference on Web Information Systems and Applications, WISA 2022, held in Dalian, China, in September 2022. The 45 full papers and 19 short papers presented were carefully reviewed and selected from 212 submissions. The papers are grouped in topical sections on knowledge graph, natural language processing, world wide web, machine learning, query processing and algorithm, recommendation, data privacy and security, and blockchain. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed January 3, 2023). | |
| 505 | 0 | _aIntro -- Preface -- Organization -- Contents -- Knowledge Graph -- Temporal Knowledge Graph Embedding for Link Prediction -- 1 Introduction -- 2 Related Work -- 3 Problem Formulation -- 4 Methodology -- 4.1 Structural Self-attention -- 4.2 Temporal Self-attention -- 4.3 Parameter Learning -- 4.4 Discussion -- 5 Experiments -- 5.1 Experimental Settings -- 5.2 Performance Comparison (RQ1) -- 5.3 Utility of Structural and Temporal Self-attention (RQ2) -- 5.4 Hyper-Parameter Studies (RQ3) -- 6 Conclusions -- References -- A Multi-modal Knowledge Graph Platform Based on Medical Data Lake | |
| 505 | 8 | _a1 Introduction -- 2 Related Work -- 3 Architecture of MMKGP -- 4 Translation-Based Model Enhanced by Prior Knowledge -- 4.1 TransE Model -- 4.2 Constraint for Relations -- 5 Knowledge Graph Completion with Multi-modal Data -- 5.1 Dataset -- 5.2 Evaluation Criterion -- 5.3 Model Training and Result -- 6 Knowledge Graph-Based Clinical Decision Support System -- 6.1 Link Prediction & Correction -- 6.2 Recommendation and Q&A System -- 7 Conclusion -- References -- Fusion of Natural Language and Knowledge Graph for Multi-hop Reasoning -- 1 Introduction -- 2 Related Works -- 3 Model -- 3.1 Description | |
| 505 | 8 | _a3.2 Framework -- 3.3 Subgraph Retrieval -- 3.4 Structural Fusion -- 3.5 Relation Reasoning -- 4 Experiments -- 4.1 Experiment Setup -- 4.2 Model Comparison -- 5 Conclusion -- References -- Commonsense Knowledge Construction with Concept and Pretrained Model -- 1 Introduction -- 2 Related Works -- 3 Methodology -- 3.1 Framework of CG&BF -- 3.2 Concept-Based Generator -- 3.3 BERT-Based Filter -- 4 Experiments -- 4.1 Experiment Setup -- 4.2 Model Comparison -- 5 Conclusion -- References -- Simplifying Knowledge-Aware Aggregation for Knowledge Graph Collaborative Filtering -- 1 Introduction | |
| 505 | 8 | _a2 Related Work -- 3 Task Formulation -- 4 Methodology -- 4.1 Personalized Knowledge Aggregation -- 4.2 User Aggregation -- 4.3 Prediction Layer -- 5 Experiments -- 5.1 Datasets -- 5.2 Baselines -- 5.3 Experimental Settings -- 5.4 Performance Comparison (RQ1) -- 5.5 Ablation Studies (RQ2) -- 6 Conclusion -- References -- Bi-Directional Neighborhood-Aware Network for Entity Alignment in Knowledge Graphs -- 1 Introduction -- 2 Related Work -- 2.1 Embedding-Based Methods -- 2.2 Phenomenon of Long-Tail -- 3 Problem Formalization -- 4 Methodology -- 4.1 Neighborhood Embedding | |
| 505 | 8 | _a4.2 Entity Name Embedding -- 4.3 Feature Fusion with Bi-attention -- 4.4 Alignment and Training -- 5 Experiments -- 5.1 Experiment Setting -- 5.2 Main Result -- 5.3 Ablation Study -- 5.4 Evaluation by Degrees Interval -- 5.5 Robustness on Datasets -- 6 Conclusion -- References -- SAREM: Semi-supervised Active Heterogeneous Entity Matching Framework -- 1 Introduction -- 2 Related Work -- 2.1 Entity Matching -- 2.2 EM Based on Active Learning -- 3 Problem Statement and Definition -- 4 The Framework: Sarem -- 4.1 Data Augmentation -- 4.2 Feature Extraction -- 4.3 Example Selection | |
| 650 | 0 |
_aWorld Wide Web _vCongresses. _914993 |
|
| 650 | 0 |
_aArtificial intelligence _vCongresses. |
|
| 650 | 6 |
_aWeb _vCongrès. _916954 |
|
| 650 | 6 |
_aIntelligence artificielle _vCongrès. _917678 |
|
| 650 | 7 |
_aArtificial intelligence _2fast _91340 |
|
| 650 | 7 |
_aWorld Wide Web _2fast _94728 |
|
| 655 | 7 |
_aproceedings (reports) _2aat |
|
| 655 | 7 |
_aConference papers and proceedings _2fast _96065 |
|
| 655 | 7 |
_aConference papers and proceedings. _2lcgft _96065 |
|
| 655 | 7 |
_aActes de congrès. _2rvmgf _9609890 |
|
| 700 | 1 |
_aZhao, Xiang, _eeditor. |
|
| 700 | 1 |
_aYang, Shiyu, _eeditor. _9977524 |
|
| 700 | 1 |
_aWang, Xin, _eeditor. _98198 |
|
| 700 | 1 |
_aLi, Jianxin _c(Senior lecturer), _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjDgt9Y8J6v9Mxydby4ykC _963760 |
|
| 776 | 0 | 8 |
_cOriginal _z3031203089 _z9783031203084 _w(OCoLC)1346531656 |
| 830 | 0 |
_aLecture notes in computer science ; _v13579. |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-031-20309-1 |
| 938 |
_aAskews and Holts Library Services _bASKH _nAH41110071 |
||
| 938 |
_aYBP Library Services _bYANK _n303343539 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL7153339 |
||
| 994 |
_a92 _bATIST |
||
| 999 |
_c657165 _d657165 |
||