| 000 | 03668cam a2200541Ma 4500 | ||
|---|---|---|---|
| 001 | ocn964359626 | ||
| 003 | OCoLC | ||
| 005 | 20240829102014.0 | ||
| 006 | m d | ||
| 007 | cr |n||||||||| | ||
| 008 | 161125s2016 dcu o 000 0 eng d | ||
| 040 |
_aIDEBK _beng _epn _cIDEBK _dEBLCP _dOCLCQ _dIDEBK _dMERUC _dIDB _dOCLCF _dOCLCO _dOCLCQ _dWRM _dOCLCA _dCEF _dOCLCQ _dN$T |
||
| 020 |
_a1475552599 _q(ebk) |
||
| 020 |
_a9781475552591 _q(electronic bk.) |
||
| 035 |
_a1423185 _b(N$T) |
||
| 035 | _a(OCoLC)964359626 | ||
| 037 |
_a971142 _bMIL |
||
| 043 | _ae-bu--- | ||
| 050 | 4 | _aHC403 | |
| 082 | 0 | 4 |
_a330.9 _223 |
| 049 | _aMAIN | ||
| 100 | 1 |
_aInternational Monetary Fund. European Dept., _9841516 |
|
| 245 | 1 | 0 | _aBulgaria. |
| 260 |
_aWashington, D.C., UNITED STATES : _bINTERNATIONAL MONETARY FUND, _c2016-11-01 00:00:00.0. |
||
| 300 | _a1 online resource (92) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 588 | 0 | _aPrint version record. | |
| 505 | 0 | _aCover; CONTENTS; CONTEXT; RECENT ECONOMIC DEVELOPMENTS; OUTLOOK AND RISKS; POLICY DISCUSSIONS; A. Financial Sector; B. Structural Reforms; C. Fiscal Policy; STAFF APPRAISAL; FIGURES; 1. Real Sector Developments, 2008-16; 2. External Sector Developments, 2003-16; 3. Fiscal Developments, 2006-18; 4. Monetary and Financial Sector Developments, 2007-16; TABLES; 1. Selected Economic and Social Indicators, 2012-21; 2. Macroeconomic Framework, 2012-21; 3. Real GDP Components, 2012-21; 4. Balance of Payments, 2012-21; 5. External Financial Assets and Liabilities, 2012-21. | |
| 505 | 8 | _a6a. General Government Operations, 2012-21 (Millions of leva, unless otherwise indicated)6b. General Government Operations, 2012-21 (Percent of GDP, unless otherwise indivated); 7. General Government Stock Position, 2008-15; 8. Monetary Accounts, 2012-21; 9. Financial Soundness Indicators, 2010-16; ANNEXES; I. Competitiveness and External Sector Assessment; II. Debt Sustainability; APPENDICES; I. Potential Growth; II. Emigration; III. Improving Bank Supervision; IV. The Banking Sector Assessment, 2016; V. Recent Revenue Administrative and Policy Measures. | |
| 505 | 8 | _aVI. Summary of the 2015 Pension ReformsVII. The Belene Case; VIII. Draft Press Release; CONTENTS; FUND RELATIONS; RELATIONS WITH THE WORLD BANK; STATISTICAL ISSUES. | |
| 520 | 3 | _aThe Bulgarian economy has shown resilience since the last Article IV consultation. Growth over the last 4 quarters exceeded expectations. The authorities took concrete steps to correct the fiscal slippage in 2014 and efforts are underway to strengthen confidence in the health of the financial system. Looking ahead, risks to the outlook are broadly balanced. Downside risks stem mostly from weak external demand, possible regional tension, and reversal in domestic policy reforms. | |
| 590 | _aAdded to collection customer.56279.3 | ||
| 650 | 0 |
_aEconomic development _zBulgaria. _9841568 |
|
| 651 | 0 |
_aBulgaria _xEconomic conditions. _9555285 |
|
| 650 | 7 |
_aEconomic development. _2fast _0(OCoLC)fst00901785 _9122771 |
|
| 650 | 7 |
_aEconomic history. _2fast _0(OCoLC)fst00901974 _95641 |
|
| 651 | 7 |
_aBulgaria. _2fast _0(OCoLC)fst01212489 _9136347 |
|
| 651 | 7 |
_aEurope. _2imf _95674 |
|
| 651 | 7 |
_aBulgaria. _2imf _9136347 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1423185 |
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL4745277 |
||
| 938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis36991341 |
||
| 938 |
_aEBSCOhost _bEBSC _n1423185 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c664517 _d664517 |
||