| 000 | 06214cam a2200781 i 4500 | ||
|---|---|---|---|
| 001 | ocn905224183 | ||
| 003 | OCoLC | ||
| 005 | 20240829112001.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 150604s2015 nyu ob 001 0 eng | ||
| 010 | _a 2020677605 | ||
| 040 |
_aDLC _beng _erda _cDLC _dN$T _dE7B _dYDXCP _dEBLCP _dOCLCF _dDEBSZ _dIDB _dAGLDB _dVTS _dSTF _dAU@ _dK6U |
||
| 019 |
_a913695014 _a923678128 _a928197283 |
||
| 020 |
_a9781634821759 _qebook |
||
| 020 | _a1634821750 | ||
| 020 |
_z1634821742 _qhbk. : alk. paper |
||
| 020 |
_z9781634821742 _qhbk. : alk. paper |
||
| 035 |
_a967924 _b(N$T) |
||
| 035 |
_a(OCoLC)905224183 _z(OCoLC)913695014 _z(OCoLC)923678128 _z(OCoLC)928197283 |
||
| 042 | _apcc | ||
| 043 |
_an-use-- _an-us--- |
||
| 050 | 0 | 0 | _aQC945 |
| 072 | 7 |
_aBUS _x032000 _2bisacsh |
|
| 072 | 7 |
_aSOC _x000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a363.34/922/0974 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aHurricane Sandy disaster relief : _bselect assessments / _cEdward S. Ramirez, editor. |
| 264 | 1 |
_aNew York : _bNova Publishers ; _c[2015] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aNatural Disaster Research, Prediction and Mitigation | |
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record. | ||
| 505 | 0 | _aHURRICANE SANDY DISASTER RELIEF: SELECT ASSESSMENTS; HURRICANE SANDY DISASTER RELIEF: SELECT ASSESSMENTS; Library of Congress Cataloging-in-Publication Data; CONTENTS; PREFACE; Chapter 1: HURRICANE SANDY: FEMA HAS IMPROVED DISASTER AID VERIFICATION BUT COULD ACT TO FURTHER LIMIT IMPROPER ASSISTANCE; WHY GAO DID THIS STUDY; WHAT GAO RECOMMENDS; WHAT GAO FOUND; ABBREVIATIONS; BACKGROUND; FEMA IMPLEMENTED CONTROLS TO PREVENTASSISTANCE TO INELIGIBLE RECIPIENTS, BUTOPPORTUNITIES EXIST TO FURTHERENHANCE OVERSIGHT. | |
| 505 | 8 | _aFEMA AND THE STATES FACED CHALLENGES INOBTAINING AND SHARING INFORMATION NEEDED TOPREVENT PAYMENTS FROM POTENTIALLYOVERLAPPING SOURCESCONCLUSION; RECOMMENDATIONS FOR EXECUTIVE ACTION; AGENCY COMMENTS AND OUR EVALUATION; APPENDIX I: OBJECTIVES, SCOPE, AND METHODOLOGY; APPENDIX II: RECIPIENTS AND DOLLARS TO COUNTIES; APPENDIX III: INDIVIDUAL AND HOUSEHOLDS PROGRAM (IHP) REGISTRATIONSREVIEWED BY THE FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA); Chapter 2: SMALL BUSINESS ADMINISTRATION: ADDITIONAL STEPS NEEDED TO HELP ENSURE MORE TIMELY DISASTER ASSISTANCE; WHY GAO DID THIS STUDY. | |
| 505 | 8 | _aWhat gao recommendswhat gao found; abbreviations; background; unanticipated volume of early applicationsubmissions and delayed increase in staffhindered sba's ability to providetimely assistance; approval rates, reasons for decline, withdrawals, and cancellations for hurricanesandy and previous disasters; sba has not implemented three guaranteeddisaster loan programs required by law; conclusion; recommendations for executive action; agency comments; appendix i: objectives, scope, and methodology. | |
| 505 | 8 | _aAPPENDIX II: NEW JERSEY AND NEW YORK HURRICANESANDY BUSINESS DISASTER LOAN APPLICATIONSRECEIVED AND APPROVED AND DOLLAR AMOUNTS(AS OF JANUARY 2014)APPENDIX III: EXPLANATION OF DISASTER LOANPROGRAM'S DECLINE CODES, WITHDRAWAL CODES, AND CANCELLATION CODES; Chapter 3: EMERGENCY TRANSPORTATION RELIEF: AGENCIES COULD IMPROVE COLLABORATION BEGUN DURING HURRICANE SANDY RESPONSE; ABBREVIATIONS; WHY GAO DID THIS STUDY; WHAT GAO RECOMMENDS; WHAT GAO FOUND; BACKGROUND; FTA HAS ALLOCATED OVER HALF OF DOT'S DRAAFUNDS WHILE SETTING UP THE PUBLICTRANSPORTATIONEMERGENCY RELIEF PROGRAM. | |
| 505 | 8 | _aFta's relief program is more flexible thanfema's and fhwa's but has not receivedongoing fundingfta and fema have limited ability to assignresponsibilities in their memorandum ofagreement but could do more to ensureeffective collaboration; conclusion; recommendation for executive action; agency comments; appendix i: objectives, scope, and methodology; index. | |
| 520 | _aHurricane Sandy struck the United States in October 2012, causing an estimated 65 billion in damages. FEMA provides assistance to survivors through IHP and other programs. Part of its mission is to provide assistance quickly, but the United States Government Accountability Office (GAO) previously identified weaknesses in FEMA's ability to do so while protecting government resources. Moreover, GAO's 2006 reports on Hurricane Katrina and Rita showed that FEMA did not consistently validate the identity of applicants or inspect damaged properties. This book discusses the extent to which FEMA imple. | ||
| 590 | _aMaster record variable field(s) change: 050, 610, 650 | ||
| 610 | 1 | 0 |
_aUnited States. _bFederal Emergency Management Agency. _9499085 |
| 610 | 1 | 0 |
_aUnited States. _bSmall Business Administration. _9743330 |
| 650 | 0 |
_aHurricane Sandy, 2012. _9191908 |
|
| 650 | 0 |
_aHurricanes _zNortheastern States _xHistory _y20th century. _9782298 |
|
| 650 | 0 |
_aDisaster relief. _9107982 |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xInfrastructure. _2bisacsh _946880 |
|
| 650 | 7 |
_aSOCIAL SCIENCE _xGeneral. _2bisacsh _946881 |
|
| 650 | 7 |
_aDisaster relief. _2fast _0(OCoLC)fst00894731 _9107982 |
|
| 650 | 7 |
_aHurricane damage. _2fast _0(OCoLC)fst01742810 _9553743 |
|
| 650 | 7 |
_aHurricanes. _2fast _0(OCoLC)fst00964360 _9132112 |
|
| 651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 _93418 |
|
| 647 | 7 |
_aHurricane Sandy _d(2012) _2fast _0(OCoLC)fst01896399 |
|
| 648 | 7 |
_a2012 _2fast _9191910 |
|
| 655 | 0 |
_aElectronic books. _9396 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 700 | 1 |
_aRamirez, Edward S., _eeditor. _9782299 |
|
| 776 | 0 | 8 |
_iPrint version: _tHurricane Sandy disaster relief _dNew York : Nova Publishers ; [2015] _z9781634821742 (hbk. : alk. paper) _w(DLC) 2015295672 |
| 830 | 0 |
_aNatural Disaster Research, Prediction and Mitigation. _9703460 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=967924 |
| 938 |
_aYBP Library Services _bYANK _n12257675 |
||
| 938 |
_aEBSCOhost _bEBSC _n967924 |
||
| 938 |
_aebrary _bEBRY _nebr11033321 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL2080970 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c672619 _d672619 |
||