| 000 | 03970nam a2200505Ka 4500 | ||
|---|---|---|---|
| 001 | ocn801405625 | ||
| 003 | OCoLC | ||
| 005 | 20240926091634.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 120723s2012 nyua ob 001 0 eng d | ||
| 040 |
_aN$T _cN$T |
||
| 020 | _a9781139223829 (electronic bk.) | ||
| 020 | _a1139223828 (electronic bk.) | ||
| 020 | _z9780521768245 | ||
| 020 | _z0521768241 | ||
| 020 | _z9780521745260 | ||
| 020 | _z0521745268 | ||
| 035 | _a(OCoLC)801405625 | ||
| 035 |
_a416686 _b(N$T) |
||
| 050 | 4 |
_aQL737.C5 _bE96 2012eb |
|
| 072 | 7 |
_aNAT _x019000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x070030 _2bisacsh |
|
| 082 | 0 | 4 |
_a599.4138 _223 |
| 049 | _aN$TA | ||
| 245 | 0 | 0 |
_aEvolutionary history of bats _h[electronic resource] : _bfossils, molecules, and morphology / _cedited by Gregg F. Gunnell and Nancy B. Simmons. |
| 260 |
_aNew York : _bCambridge University Press, _c2012. |
||
| 300 |
_a1 online resource (xii, 560 p.) : _bill., maps. |
||
| 490 | 1 | _aCambridge studies in morphology and molecules : new paradigms in evolutionary biology | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPhylogenies, fossils and functional genes : the evolution of echolocation in bats / Emma C. Teeling, Serena Dool and Mark Springer -- Systematics and paleobiogeography of early bats / Thierry Smith ... [et al.] -- Shoulder joint and inner ear of Tachypteron franzeni, an emballonurid bat from the Middle Eocene of Messel / Jörg Habersetzer ... [et al.] -- Evolutionary history of the neotropical Chiroptera : the fossil record / Gary S. Morgan and Nicholas J. Czaplewski -- New basal noctilionoid bats (Mammalia, Chiroptera) from the Oligocene of subtropical North America / Nicholas J. Czaplewski and Gary S. Morgan -- Necromantis Weithofer, 1887, large carnivorous middle and late Eocene bats from the French Quercy Phosphorites : new data and unresolved relationships / Suzanne Hand, Bernard Sigé and Elodie Maitre -- African Vespertilionoidea (Chiroptera) and the antiquity of Myotinae / Gregg F. Gunnell, Thomas P. Eiting and Elwyn L. Simons -- Evolutionary and ecological correlates of population genetic structure in bats / Kevin J. Olival -- A bird? A plane? No, it's a bat : an introduction to the biomechanics of bat flight / Sharon M. Swartz ... [et al.] -- Toward an integrative theory on the origin of bat flight / Norberto P. Giannini -- Molecular timescale of diversification of feeding strategy and morphology in New World leaf-nosed bats (Phyllostomidae) : a phylogenetic perspective / Robert J. Baker ... [et al.] -- Why tribosphenic? : on variation and constraint in developmental dynamics of chiropteran molars / Ivan Horáček and František Špoutil -- Necromantodonty, the primitive condition of lower molars among bats / Bernard Sigé, Elodie Maitre and Suzanne Hand -- Echolocation, evo-devo and the evolution of bat crania / Scott C. Pedersen and Douglas W. Timm -- Vertebral fusion in bats : phylogenetic patterns and functional relationships / Dawn J. Larkey, Shannon L. Datwyler and Winston C. Lancaster -- Early evolution of body size in bats / Norberto P. Giannini ... [et al.]. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aBats _xEvolution. _9361207 |
|
| 650 | 0 |
_aBats, Fossil. _9643399 |
|
| 650 | 7 |
_aNATURE / Animals / Mammals _2bisacsh _9197017 |
|
| 650 | 7 |
_aSCIENCE / Life Sciences / Zoology / Mammals _2bisacsh _9197018 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 700 | 1 |
_aGunnell, Gregg F. _9416617 |
|
| 700 | 1 |
_aSimmons, Nancy B. _9643400 |
|
| 776 | 0 | 8 |
_iPrint version: _tEvolutionary history of bats. _dNew York : Cambridge University Press, 2012 _z9780521768245 _w(DLC) 2011026106 _w(OCoLC)740281630 |
| 830 | 0 |
_aCambridge studies in morphology and molecules. _9548882 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=416686 |
| 910 | _acpp1723AUTO | ||
| 994 |
_a02 _bN$T |
||
| 999 |
_c715130 _d715130 |
||