| 000 | 05392cam a2200697 i 4500 | ||
|---|---|---|---|
| 001 | ocn957696710 | ||
| 003 | OCoLC | ||
| 005 | 20240926102600.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 160901s2017 nyu ob 001 0 eng | ||
| 010 | _a 2016040502 | ||
| 040 |
_aDLC _beng _erda _cDLC _dN$T _dEBLCP _dYDX _dOCLCF _dDLC _dOCLCO |
||
| 019 | _a962016692 | ||
| 020 |
_a9781536100174 _q(ebook) |
||
| 020 | _a153610017X | ||
| 020 |
_z9781536100006 _q(hardcover) |
||
| 020 | _z1536100005 | ||
| 035 |
_a1406257 _b(N$T) |
||
| 035 |
_a(OCoLC)957696710 _z(OCoLC)962016692 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aBF575.E55 |
| 072 | 7 |
_aPSY _x024000 _2bisacsh |
|
| 082 | 0 | 0 |
_a152.4/1 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aEmpathy rules : _bdepression, Schadenfreude, and Freudenfreude research on depression risk factors and treatment / _cCatherine Chambliss and Amy Hartl, editors. |
| 264 | 1 |
_aNew York : _bNova Science Publisher's, Inc., _c[2017] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aPsychology research progress | |
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record and CIP data provided by publisher. | ||
| 505 | 0 | _aAcknowledgments; Introduction; Chapter 1; Nice and Mean: How Freudenfreude and Schadenfreude Shape Relationships; Abstract; Introduction; Schadenfreude and Freudenfreude: Why They Are Central to Your Relationship Success; Friendship Matters; So Why Aren't Most Relationships Going Better? What's the Obstacle?; The Internal Tug of War between Empathy and Competitive Striving; The Legacy of Evolution; Mean Matters: Managing Our Schadenfreude-Filled World; What Is Schadenfreude?; But What About When Others Are Successful?; What Is Freudenfreude?; "Don't Rain on My Parade!" Funny Girl | |
| 505 | 8 | _aThe Role of Freudenfreude and Schadenfreude in Relationship FailureWhen Freudenfreude Goes Missing: Some Examples of Others Raining on Our Parade; Capitalization, Freudenfreude, and Thriving; The Price of too Much Schadenfreude; How Freudenfreude and Schadenfreude Relate to Interpersonal Relationship Success; Upping Freudenfreude and Dampening Schadenfreude Promotes Relational Success; Learning from the Naturals; Marriage Magically Transforms the Balance between Empathy and Competitive Striving; In Tough Times, Are Friends Better Listeners Than Spouses? | |
| 505 | 8 | _aWhen Freudenfreude and Schadenfreude Get in the Way of Relational SuccessLearning from the Frustrated; Are Relationship Factors Central to Depression?; Relational Deficits Associated with Depression; Gender Differences in Interpersonal Relationship Factors; Gender Differences in Relationship Stress Generation and Sociotropy; Gender Differences in Empathy, Freudenfreude, and Schadenfreude; Relational Correlates of Freudenfreude and Schadenfreude; Perspective Taking and Schadenfreude; Competition and Freudenfreude; Conclusion; Chapter 2 | |
| 505 | 8 | _aDepression Diagnosis and Assessment of Associated Features with the FASTAbstract; Introduction; Depression: A Devastating Illness; Sex and Age Differences; Depression and Suicide; The Downward Spiral of Depression; Diagnosing Depression; Assessing Empathy Deficits Associated with Depression: The Reliability and Validity of the Freudenfreude and Schadenfreude Test (FAST); Test-Retest Reliability of the FAST; Method; Results; Discussion; Predictive Construct Validity of the FAST; Can the FAST Predict Actual Emotional Responses?; Results; Conclusion; Chapter 3 | |
| 505 | 8 | _aEmpathy and Depression: Too Much or Too Little Empathy?Abstract; Introduction; Interpersonal Issues in Depression: The Role of Empathy; Empathy; Mirror Neurons and Empathy; Depression: Too Much or too Little Empathy?; The Ursinus College Depression Project and the Discovery of WOTWOTS (Worries of the World on Their Shoulders); Depression and Empathy Studies; Survivor Guilt within Individualistic Cultures; Too Much or too Little Empathy?; Research on the Relationship between Depression and Empathy; Results; Discussion; Conclusion; Empathy and Wellbeing: A Curvilinear Relationship?; Chapter 4 | |
| 590 | _aWorldCat record variable field(s) change: 650 | ||
| 650 | 0 |
_aEmpathy. _996942 |
|
| 650 | 0 |
_aPsychoanalysis. _93462 |
|
| 650 | 0 |
_aHelping others. _9832673 |
|
| 650 | 0 |
_aNurturing behavior. _9251533 |
|
| 650 | 6 |
_aEmpathie. _996947 |
|
| 650 | 6 |
_aPsychanalyse. _9137279 |
|
| 650 | 7 |
_aempathy. _2aat _996942 |
|
| 650 | 7 |
_apsychoanalysis. _2aat _93462 |
|
| 650 | 7 |
_aPSYCHOLOGY / Physiological Psychology _2bisacsh _9209902 |
|
| 650 | 7 |
_aEmpathy. _2fast _0(OCoLC)fst00908880 _996942 |
|
| 650 | 7 |
_aPsychoanalysis. _2fast _0(OCoLC)fst01081235 _93462 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 700 | 1 |
_aChambliss, Catherine, _d1955- _eeditor. _9494770 |
|
| 700 | 1 |
_aHartl, Amy, _eeditor. _9832674 |
|
| 776 | 0 | 8 |
_iPrint version: _tEmpathy rules _dHauppauge, New York : Nova Science Publisher's, Inc., [2016] _z9781536100006 _w(DLC) 2016036223 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1406257 |
| 938 |
_aYBP Library Services _bYANK _n13244343 |
||
| 938 |
_aEBSCOhost _bEBSC _n1406257 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL4743724 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c720914 _d720914 |
||