| 000 | 05907cam a2200697 i 4500 | ||
|---|---|---|---|
| 001 | ocn834136801 | ||
| 003 | OCoLC | ||
| 005 | 20241002131208.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 110706s2012 nyua o 001 0 eng | ||
| 010 | _a 2019722615 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDXCP _dE7B _dOCLCF _dEBLCP _dAZK _dMERUC _dAGLDB _dZCU _dU3W _dSTF _dWRM _dVTS _dNRAMU _dICG _dINT _dVT2 _dAU@ _dWYU _dA6Q _dDKC _dUKCRE _dN$T |
||
| 019 |
_a961599240 _a962582415 _a988539347 _a1037919499 _a1038624409 _a1045507345 _a1055379665 _a1058176990 _a1066453142 _a1081216293 _a1083584565 _a1153512448 |
||
| 020 |
_a9781614705154 _qebook |
||
| 020 | _a1614705151 | ||
| 020 |
_z9781614705031 _qhardcover : alk. paper |
||
| 020 | _z1614705038 | ||
| 035 |
_a540188 _b(N$T) |
||
| 035 |
_a(OCoLC)834136801 _z(OCoLC)961599240 _z(OCoLC)962582415 _z(OCoLC)988539347 _z(OCoLC)1037919499 _z(OCoLC)1038624409 _z(OCoLC)1045507345 _z(OCoLC)1055379665 _z(OCoLC)1058176990 _z(OCoLC)1066453142 _z(OCoLC)1081216293 _z(OCoLC)1083584565 _z(OCoLC)1153512448 |
||
| 050 | 0 | 0 | _aTJ163.5.D86 |
| 072 | 7 |
_aBUS _x070040 _2bisacsh |
|
| 072 | 7 |
_aSCI _x024000 _2bisacsh |
|
| 072 | 7 |
_aTEC _x031000 _2bisacsh |
|
| 082 | 0 | 0 |
_a333.79/63 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aHousehold energy : _beconomics, consumption, and efficiency / _ceditors, Bartoli Mendez and Josiah Pena. |
| 264 | 1 |
_aNew York : _bNova Science Publishers, _c[2012] |
|
| 264 | 4 | _c©2012 | |
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aEnergy science, engineering and technology | |
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record. | ||
| 505 | 0 | _aHOUSEHOLD ENERGY:ECONOMICS, CONSUMPTIONAND EFFICIENCY; ENERGY SCIENCE, ENGINEERINGAND TECHNOLOGY; HOUSEHOLD ENERGY:ECONOMICS, CONSUMPTIONAND EFFICIENCY; LIBRARY OF CONGRESS CATALOGING-IN-PUBLICATION DATA; CONTENTS; PREFACE; CHAPTER 1. RENOVATION ACTIVITIES IN CANADIANSINGLE -- AND MULTI-FAMILY DWELLINGS; ABSTRACT; 1. INTRODUCTION; 2. THE ECONOMICS OF ENERGY-SAVING RENOVATIONS; 3. EFFECTIVENESS OF ENERGY SAVING RENOVATIONS; 4. RESIDENTIAL RENOVATIONS IN CANADA:AN OVERVIEW OF GENERAL PATTERNS; SHEU-2003 Snapshot; SHEU-2007 Retrospective; Types of Renovations; 5. OPPORTUNITIES FOR POLICY ACTION. | |
| 505 | 8 | _aRenovation Rates by Dwelling TypeRenovation Rates by Occupancy Status; Types of Renovation; Renovation Rates by Income; Types of Renovation; Timing of Renovations; Summary; CONCLUSION; ACKNOWLEDGMENTS; REFERENCES; CHAPTER 2. HOUSEHOLD ENERGY:APPLICATIONOF ZERO ENERGY BUILDINGS AND TOWN; 1. INTRODUCTION; 2. ENERGY SUPPLY, CONSUMPTION, AND CHARACTERISTICS IN HOUSEHOLD SECTOR; 2.1. Energy Supply and Consumption by Fuel, Region, and Sector; 2.2. Shares of Energy Consumption and Electric Appliancesin the Household Sector of Korea and Japan; 3. ENERGY EFFICIENT HOME DESIGNS AND EQUIPMENTS. | |
| 505 | 8 | _a3.1. Energy Efficient Home Designs3.2. Energy Efficient Equipments: Types and Featuresof Photovoltaic Cell; 4. OPTIMIZING PASSIVE HOUSE DESIGNWITH MICROCLIMATE SIMULATION; 4.1. Energy Simulation in Passive House Design; 4.2. Microclimate Modification with a Coupling of Multi-Zoneand CFD Energy Simulations; 4.2.1. Microclimate Elements in Passive House Design; 4.2.2. Multi-Zone and CFD Coupling for the Analysis of MicroclimateModifications; 4.3. Application of Microclimate Simulation to Passive HouseDesign in South Korea; 4.3.1. Description of the Project. | |
| 505 | 8 | _a4.3.2. CAD Model Conversion for CFD Simulation4.3.3. Microclimate Data Simulation; 4.3.4. Results; 4.4. Design Recommendations; 5. ENERGY SAVING POTENTIAL OF SOLAR THERMALAND PV SYSTEM FOR HIGH-RISE APARTMENT COMPLEX; 5.1. Introduction; 5.2. Solar Access Evaluation Depending on a Type of BuildingLayout; 5.2.1. A Type of Apartment Layout and Dimensions Available for SystemInstallation; 5.2.2. Evaluation of Solar Access and Classification of Annual ShadingRatio; 5.2.3. Evaluation of Solar Access and Classification of Annual ShadingRatio. | |
| 505 | 8 | _a5.3. Evaluation of Available Supply of Solar Energy System in aComplex5.3.1. Load Pattern and Weather Condition; 5.3.2. Load Matching Modeling for the Solar Thermal System; 5.3.3. Load Matching Modeling for PV System; 5.3.4. Evaluation of Solar Saving Fraction according to Scenarios; 5.4. Conclusion; 6. CONCEPT OF ESTABLISHING ZERO ENERGY TOWNAND MEASURE OF FACILITATING ITS EXTENSION; 6.1. Concept of Establishing Zero Energy Towns; 6.2. Advantages and Disadvantages of Central Supply System ofNew and Renewable Energy; 6.3. Process of Establishing a Zero Energy Town; 6.4. Conclusion; REFERENCES. | |
| 590 | _aMaster record variable field(s) change: 050, 082 | ||
| 650 | 0 |
_aDwellings _xEnergy conservation. _9167302 |
|
| 650 | 0 |
_aDwellings _xEnergy consumption. _9563826 |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xIndustries _xEnergy. _2bisacsh _9109904 |
|
| 650 | 7 |
_aSCIENCE _xEnergy. _2bisacsh _98762 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING _xPower Resources _xGeneral. _2bisacsh _999203 |
|
| 650 | 7 |
_aDwellings _xEnergy conservation. _2fast _0(OCoLC)fst00900017 _9167302 |
|
| 650 | 7 |
_aDwellings _xEnergy consumption. _2fast _0(OCoLC)fst00900040 _9563826 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 700 | 1 |
_aMendez, Bartoli. _9681358 |
|
| 700 | 1 |
_aPena, Josiah. _9681359 |
|
| 776 | 0 | 8 |
_iPrint version: _tHousehold energy _z9781614705031 (hardcover : alk. paper) _w(DLC) 2011023223 |
| 830 | 0 |
_aEnergy science, engineering and technology series. _9548457 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=540188 |
| 938 |
_aYBP Library Services _bYANK _n10251063 |
||
| 938 |
_aEBSCOhost _bEBSC _n540188 |
||
| 938 |
_aebrary _bEBRY _nebr10676682 |
||
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL3020392 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c722702 _d722702 |
||