| 000 | 07647cam a2201093 a 4500 | ||
|---|---|---|---|
| 001 | ocn794327706 | ||
| 003 | OCoLC | ||
| 005 | 20241002154403.0 | ||
| 006 | m d | ||
| 007 | cr |n|---||||| | ||
| 008 | 120528s2012 enka ob 001 0 eng d | ||
| 040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCQ _dN$T _dCOO _dYDXCP _dVPI _dE7B _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dOCLCF _dDEBSZ _dDEBBG _dOCLCQ _dOCLCA _dOCLCQ _dISM _dOCLCQ _dBUF _dUAB _dOCLCQ _dCOCUF _dCNNOR _dSTF _dCUY _dMERUC _dZCU _dICG _dK6U _dLOA _dVT2 _dU3W _dOCLCQ _dTKN _dCNCEN _dWYU _dG3B _dLVT _dS8J _dS9I _dDKC _dOCLCQ _dUKAHL _dCUS _dOCLCA _dOCLCQ _dD6H _dVLY _dUKCRE _dLUN _dAJS _dQGK _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ |
||
| 019 |
_a794412696 _a797840721 _a903267292 _a1042881628 _a1043673880 _a1059243939 _a1081215660 _a1084360125 _a1153045220 _a1162062528 _a1170127112 _a1170351066 _a1228602031 _a1241824035 _a1259228425 |
||
| 020 | _a9781139376549 | ||
| 020 | _a1139376543 | ||
| 020 |
_a9781139379403 _q(electronic bk.) |
||
| 020 |
_a1139379402 _q(electronic bk.) |
||
| 020 | _a1139375113 | ||
| 020 | _a9781139375115 | ||
| 020 | _a1139365452 | ||
| 020 | _a9781139365451 | ||
| 020 | _a1280647272 | ||
| 020 | _a9781280647277 | ||
| 020 | _a1139377973 | ||
| 020 | _a9781139377973 | ||
| 020 | _a9786613633323 | ||
| 020 | _a6613633321 | ||
| 020 | _a1139371126 | ||
| 020 | _a9781139371124 | ||
| 020 |
_a9780511980374 _q(ebook) |
||
| 020 | _a051198037X | ||
| 020 | _a1107224519 | ||
| 020 | _a9781107224513 | ||
| 020 | _z9780521760256 | ||
| 020 | _z0521760259 | ||
| 020 | _z9781107600768 | ||
| 020 | _z1107600766 | ||
| 020 | _z9781139375115 | ||
| 024 | 8 | _a9786613633323 | |
| 024 | 8 | _aebc880695 | |
| 035 |
_a443669 _b(N$T) |
||
| 035 |
_a(OCoLC)794327706 _z(OCoLC)794412696 _z(OCoLC)797840721 _z(OCoLC)903267292 _z(OCoLC)1042881628 _z(OCoLC)1043673880 _z(OCoLC)1059243939 _z(OCoLC)1081215660 _z(OCoLC)1084360125 _z(OCoLC)1153045220 _z(OCoLC)1162062528 _z(OCoLC)1170127112 _z(OCoLC)1170351066 _z(OCoLC)1228602031 _z(OCoLC)1241824035 _z(OCoLC)1259228425 |
||
| 041 | 1 |
_aeng _hjpn |
|
| 043 | _ax------ | ||
| 050 | 4 | _aQE501 .O3913 2012 | |
| 072 | 7 |
_aSCI _x019000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x032000 _2bisacsh |
|
| 082 | 0 | 4 | _a550 |
| 084 |
_aSCI019000 _2bisacsh |
||
| 049 | _aMAIN | ||
| 100 | 1 |
_aOjima, Minoru, _eauthor. _9323495 |
|
| 245 | 1 | 4 |
_aThe Earth : _bits birth and growth / _cMinoru Ozima, Jun Korenaga, Qing-zhu Yin. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2012. |
||
| 300 |
_a1 online resource (150 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 | _adata file | ||
| 500 | _aOriginally published in Japanese by Iwanami Shoten, Tokyo, 1979, as Chikyu-shi; originally published in English by Cambridge University Press, 1981, as The Earth : its birth and growth. | ||
| 505 | 0 | _aCover; The Earth: Its Birth and Growth; Title; Copyright; Contents; Preface to the second edition; Preface to the first edition; Preface to the English edition; 1: Heat from within: energy supporting the dynamic Earth; THE ENERGY HIDDEN IN ROCKS; THE AMOUNT OF RADIOACTIVE ELEMENTS IN ROCKS; RADIOACTIVE ELEMENTS IN THE WHOLE EARTH; HEAT GENERATION IN THE EARTH'S INTERIOR; COMPARISON WITH SOLAR ENERGY; NOTES; 2: At the time of the Earth's birth; NUCLEOSYNTHESIS IN THE GALAXY; CHEMICAL COMPOSITION OF THE SOLAR SYSTEM; FROM A GASEOUS NEBULA TO PLANETESIMALS; FROM PLANETESIMALS TO PLANETS. | |
| 505 | 8 | _aCHEMICAL COMPOSITION OF THE EARTHAGE OF THE EARTH; HOLMES, HOUTERMANS, AND PATTERSON; NOTES; 3: Formation of the layered structure of the Earth; DISTINCTIVE LAYERED STRUCTURE; HOMOGENEOUS AND HETEROGENEOUS ACCRETION HYPOTHESIS; CHEMICAL DIFFERENTIATION AND PLANETARY ACCRETION; IRON CORE AND SILICATE MANTLE SEPARATION; HAFNIUM-TUNGSTEN CHRONOMETER: A GEOLOGICAL SANDGLASS; FORMATION OF THE INNER CORE; THE EARTH'S CORE AND THE GEOMAGNETIC FIELD; MANTLE, CRUST, AND ATMOSPHERE; NOTES; 4: Time scale of the Earth's evolution; MEASURING THOUSANDS OF MILLIONS OF YEARS. | |
| 505 | 8 | _aGEOLOGICAL CLOCK USING NUCLEAR DISINTEGRATIONCORROBORATION OF THE GEOLOGICAL CLOCK; POTASSIUM-ARGON METHOD; REVERSALS OF THE EARTH'S MAGNETIC FIELD; AGE OF SEDIMENTARY ROCKS; SHORT-LIVED ISOTOPE: A GEOLOGICAL SANDGLASS; CAI: THE OLDEST MINERAL IN THE SOLAR SYSTEM; NOTES; 5: Plate tectonics revolution; PALEOMAGNETISM AND APPARENT POLAR WANDER; CONTINENTAL DRIFT HYPOTHESIS; SEAFLOOR SPREADING THEORY; PLATE TECTONICS THEORY; WHAT DRIVES PLATES?; NOTES; 6: Evolution of the mantle; MANTLE EVOLUTION AND CRUSTAL GROWTH; NEODYMIUM ISOTOPE AS A MARKER FOR MANTLE EVOLUTION; WHY AND HOW MANTLE MELTS. | |
| 505 | 8 | _aOCEANIC CRUST AND CONTINENTAL CRUSTINTERNAL STRUCTURE OF THE MANTLE; CHEMICAL STRATIFICATION IN THE MANTLE?; STRUCTURE OF MANTLE CONVECTION; NOTES; 7: Origin of the atmosphere and oceans; SECONDARY ORIGIN OF THE ATMOSPHERE; DEGASSING FROM THE EARTH; IS THE DEGASSING CONTINUOUS?; USING THE ARGON ISOTOPIC RATIO; FORMATION OF THE ATMOSPHERE OCCURRED SUDDENLY; XENON -- 129: A MORE PRECISE CHRONOMETER FOR MANTLE DEGASSING; RARE GASES IN MANTLE MATERIALS; THE ORIGIN OF LIFE AND THE ATMOSPHERE; THE MYSTERY OF THE COMPOSITION OF THE EARLY ATMOSPHERE; BANDED IRON FORMATIONS AND PRODUCTION OF OXYGEN. | |
| 505 | 8 | _aAPPEARANCE OF OXYGEN AND CARBON ISOTOPESSULFUR ISOTOPES, A PHOTOSYNTHESIS MARKER?; NOTES; 8: Isotopes as DNA of nature; NON-RADIOGENIC STABLE ISOTOPES; STABLE ISOTOPES AS COSMIC DNA; OXYGEN ISOTOPIC COMPOSITION AND ITS VARIABILITY; PALEOTEMPERATURE AND CLIMATE; MASS-INDEPENDENT ISOTOPIC FRACTIONATION; MASS-INDEPENDENT ISOTOPIC FRACTIONATION OF MERCURY; STARDUST; NOTES; 9: The Earth's magnetism; MAGNETIC MINERALS IN ROCKS: SMALLER IS BETTER; THERMO-REMANENT MAGNETIZATION CAN PERSIST FOREVER; GENERATION OF THE GEOMAGNETIC FIELD BY GEODYNAMO. | |
| 520 | _aAn accessible exploration of Earth's evolution and the underlying physical and chemical principles, for students, professionals and general readers. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCOhost, viewed July 25, 2012). | |
| 546 | _aEnglish. | ||
| 590 | _aAdded to collection customer.56279.3 | ||
| 651 | 0 |
_aEarth (Planet) _9108236 |
|
| 650 | 0 | _aHistorical geology. | |
| 651 | 6 |
_aTerre. _9158759 |
|
| 650 | 6 |
_aGéologie historique. _9169244 |
|
| 650 | 7 |
_aSCIENCE _xEarth Sciences _xGeneral. _2bisacsh _999610 |
|
| 650 | 7 |
_aSCIENCE _xPhysics _xGeophysics. _2bisacsh _999611 |
|
| 650 | 7 |
_aHistorical geology _2fast |
|
| 651 | 7 |
_aEarth (Planet) _2fast _1https://id.oclc.org/worldcat/entity/E39PBJB8v443pPTqgvXgPkBtrq _9108236 |
|
| 700 | 1 |
_aKorenaga, Jun, _eauthor. _9634718 |
|
| 700 | 1 |
_aYin, Qing-zhu, _eauthor. _9634719 |
|
| 700 | 1 |
_aOjima, Minoru. _tChikyūshi. _lEnglish. _9634720 |
|
| 776 | 0 | 8 |
_iPrint version: _aOjima, Minoru. _sChikyūshi. English. _tEarth. _bSecond edition. _dCambridge : Cambridge University Press, 2012 _z9780521760256 _w(DLC) 2012011710 _w(OCoLC)768071784 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=443669 |
| 938 |
_aAskews and Holts Library Services _bASKH _nAH21917982 |
||
| 938 |
_aAskews and Holts Library Services _bASKH _nAH33350345 |
||
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL880695 |
||
| 938 |
_aebrary _bEBRY _nebr10565019 |
||
| 938 |
_aEBSCOhost _bEBSC _n443669 |
||
| 938 |
_aYBP Library Services _bYANK _n7665558 |
||
| 938 |
_aYBP Library Services _bYANK _n8784712 |
||
| 938 |
_aYBP Library Services _bYANK _n7636105 |
||
| 938 |
_aYBP Library Services _bYANK _n7651037 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c731394 _d731394 |
||