| 000 | 04865cam a2200577Mi 4500 | ||
|---|---|---|---|
| 001 | on1031915773 | ||
| 003 | OCoLC | ||
| 005 | 20241010114041.0 | ||
| 006 | m d | ||
| 007 | cr ||||||||||| | ||
| 008 | 180423s2018 ts o 000 0 eng d | ||
| 040 |
_aYDX _beng _cYDX _dOCLCQ _dEBLCP _dN$T |
||
| 019 |
_a1031950393 _a1031973483 |
||
| 020 |
_a1681086115 _q(electronic bk.) |
||
| 020 |
_a9781681086118 _q(electronic bk.) |
||
| 035 |
_a1790627 _b(N$T) |
||
| 035 |
_a(OCoLC)1031915773 _z(OCoLC)1031950393 _z(OCoLC)1031973483 |
||
| 050 | 4 | _aG70.212 | |
| 072 | 7 |
_aSCI _x030000 _2bisacsh |
|
| 072 | 7 |
_aTRV _x033000 _2bisacsh |
|
| 072 | 7 |
_aTRV _x034000 _2bisacsh |
|
| 072 | 7 |
_aTRV _x016000 _2bisacsh |
|
| 072 | 7 |
_aTRV _x018000 _2bisacsh |
|
| 082 | 0 | 4 |
_a910.285 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aFrontiers in information systems. _nVolume 1 : _bGIS: an overview of applications / _cedited by Ana Claudia Teodoro. |
| 260 |
_aSharjah, UAE : _bBentham, _cc2018. |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aIntro; CONTENTS; FOREWORD; PREFACE; List of Contributors; Predicting Land Use and Land Cover Changes for Landscape Planning: An Integration of Markov Chains and Cellular Automata Using GIS; Francisco Reis Sacramento Gutierres1,*, Paulo Jorge Zuzarte de Mendonça Godinho-Ferreira2, Eusébio Joaquim Marques dos Reis1 and Carlos Silva Neto1; INTRODUCTION; Study Area; DATA AND METHODOLOGY; Data Sets; Classification Scheme; Stochastic Modeling Technique in GIS (MC Analysis and CA); RESULTS; Change Analysis and Markov Chain Analysis -- Hypothesis Testing | |
| 505 | 8 | _aCellular Automata LULC Estimates for Years 2024, 2041 and 2058Landscape Dynamics of Sector 1; LULC Transition Analysis of Sector 1; Landscape Dynamics of Sector 2; LULC Transition Analysis of Sector 2; Landscape Dynamics of Sector 3; LULC Transition Analysis of Sector 3; DISCUSSION; CONCLUSION; CONSENT FOR PUBLICATION; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES; Agent-based Modelling of Tourists' Destination Decision-making Process; Inês Boavida-Portugal1,*, Jorge Rocha1, Carlos Cardoso Ferreira2 and José Luís Zêzere2; INTRODUCTION; ABM AND COMPLEX SYSTEMS | |
| 505 | 8 | _aAgents, Attributes and BehavioursRelationships and Interactions: How and With Whom?; Simulation Environment; ABM APPLICATION PURPOSE TYPOLOGY; ABM AND TOURISM RESEARCH; POTENTIAL OF COUPLING ABM AND GIS IN TOURISM RESEARCH; TOURIST DECISION-MAKING ABM FRAMEWORK; CASE STUDY: TOURIST DESTINATION DECISION-MAKING IN PORTUGAL; Setting the Agents: Tourists and Destinations; ABM Parameterization; ABM Calibration and Validation; RESULTS AND DISCUSSION; Future Work; CONCLUDING REMARKS; CONSENT FOR PUBLICATION; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES | |
| 505 | 8 | _aSpatial Geostatistical Analysis Applied To The Barroso-Alvão Rare-Elements Pegmatite Field (Northern Portugal)David Silva1, Alexandre Lima2,*, Eric Gloaguen3, Charles Gumiaux4, Fernando Noronha2 and Sarah Deveaud3; INTRODUCTION; GEOLOGICAL SETTINGS; The Barroso-Alvão Rare Element Pegmatite Field; METHODOLOGY; Spatial Analysis of Pegmatite Bodies; Spatial Analysis of Pegmatite Bodies in Relation to Surrounding Granitic Rocks; Spatial Analysis Relationship of Pegmatite Bodies and Interpolated Metasedimentary Cleavage Trajectories; Dataset; Geological Layer; Pegmatite Layer | |
| 505 | 8 | _aMetasediment Foliation LayerDATA PREPARATION; Barroso-Alvão Region and Pegmatite Analysis; Schistosity Cleavage Interpolation Analysis; RESULTS; Spatial Distribution Analysis of Pegmatites; Distance to Nearest Neighbor (DNN); Ripley's K-function; Euclidean Distribution Density of Pegmatites; Spatial Emplacement of Pegmatites by Striking Families; Spatial Analysis of Pegmatite Bodies in Relation to Surrounding Granitic Rocks; Distance Analysis Between Pegmatites and Barroso Granitic Pluton; Distance Analysis Between Pegmatites and Cabeceiras De Basto Granitic Pluton | |
| 590 | _aMaster record variable field(s) change: 050, 072, 082, 650 | ||
| 650 | 0 |
_aGeographic information systems. _915111 |
|
| 650 | 7 |
_aSCIENCE / Earth Sciences / Geography. _2bisacsh _9160477 |
|
| 650 | 7 |
_aTRAVEL / Budget. _2bisacsh _9203293 |
|
| 650 | 7 |
_aTRAVEL / Hikes & Walks. _2bisacsh _9203294 |
|
| 650 | 7 |
_aTRAVEL / Museums, Tours, Points of Interest. _2bisacsh _9203295 |
|
| 650 | 7 |
_aTRAVEL / Parks & Campgrounds. _2bisacsh _9203296 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 700 | 1 |
_aTeodoro, Ana Claudia. _9881795 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1790627 |
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL5393750 |
||
| 938 |
_aYBP Library Services _bYANK _n15273827 |
||
| 938 |
_aEBSCOhost _bEBSC _n1790627 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c760110 _d760110 |
||