| 000 | 05006cam a2200577Mu 4500 | ||
|---|---|---|---|
| 001 | on1045029167 | ||
| 003 | OCoLC | ||
| 005 | 20241010114119.0 | ||
| 006 | m d | ||
| 007 | cr -n--------- | ||
| 008 | 180721s2018 nyu o 000 0 eng d | ||
| 040 |
_aEBLCP _beng _cEBLCP _dYDX _dN$T |
||
| 019 |
_a1044860713 _a1045735159 _a1046650187 |
||
| 020 | _a9781536141160 | ||
| 020 | _a153614116X | ||
| 020 | _z1536141151 | ||
| 020 | _z9781536141153 | ||
| 035 |
_a1855282 _b(N$T) |
||
| 035 |
_a(OCoLC)1045029167 _z(OCoLC)1044860713 _z(OCoLC)1045735159 _z(OCoLC)1046650187 |
||
| 050 | 4 | _aTA418.9.N35 | |
| 072 | 7 |
_aTEC _x009000 _2bisacsh |
|
| 072 | 7 |
_aTEC _x035000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.1/15 _223 |
| 049 | _aMAIN | ||
| 100 | 1 |
_aSaylor, Yesenia. _91076467 |
|
| 245 | 1 | 0 |
_aMetal Nanoparticles _h[electronic resource]. |
| 260 |
_aNew York : _bNova Science Publishers, Incorporated, _c2018. |
||
| 300 | _a1 online resource (354 p.) | ||
| 490 | 1 | _aNanotechnology Science and Technology Ser. | |
| 500 | _aDescription based upon print version of record. | ||
| 505 | 0 | _aIntro; Contents; Preface; Chapter 1; An Investigation of Major Factors Affecting Metal Nanoparticle Morphology in Island Films; Abstract; Introduction; Research Methods and Materials; Evolution of the Thin Metal Films Morphology during Physical Vapor Deposition; Experimental Setup and Results of the Experiments; Conclusion; Changes in the Optical Properties and Structure of the Island Films During Annealing; Experimental Results; Conclusion; Illumination-Induced Transformations of Metal Nanoparticle Arrays; Experimental Results; Conclusion | |
| 505 | 8 | _aAction of Organic Solvents on the Nanoparticles MorphologyExperimental Results; Discussion and Interpretation of the Results; Conclusion; The Electric Field Effect on the Properties of Island Films; Experimental Results; Discussion and Interpretation of the Results; Conclusion; Conclusion; Acknowledgments; References; Chapter 2; Silver Nanoparticles in Silicate Glasses: Synthesis, Modification and Destruction; Abstract; Introduction; Synthesis and Modification of Silver Nanoparticles in Bulk of Silicate Glass by Photo-Thermo-Induced Process; Fluoride Silver PTR Glass | |
| 505 | 8 | _aChloride Silver PTR GlassesBromide Silver PTR Glass; Synthesis, Modification and Destruction of Silver Nanoparticles by Electron Irradiation of Glasses; Synthesis of Silver Nanoparticles by Electron Irradiation and Thermal Treatment in Silver-Containing Glass Bulk; Synthesis of Silver Films and Nanoparticles by Electron Irradiation on Surfaces of Silver-Containing Glasses; Synthesis of Silver Nanoparticles by Dissolution of Silver Film in Glass under the Action of Electron Beam; Modification and Destruction of Silver Nanoparticles in Nanoparticles-Containing Glasses by Electron Beam | |
| 505 | 8 | _aSynthesis of Metal Nanostructure on Glass Surface with Metal Film by Electron BeamElectron-Beam Modification of Silver Nanoparticles on Glass Surface; Synthesis, Modification and Destruction of Silver Nanoparticles in Silver-Containing Glasses by Laser Irradiation; Synthesis of Silver Nanoparticles by Laser Irradiation and Thermal Treatment; Synthesis and Modification of Silver Nanoparticles by Laser Ablation and Evaporation of Silver-Containing Glasses; Photodestruction of Silver Nanoparticles in Photo-Thermo-Refractive Glasses by Laser Radiation | |
| 505 | 8 | _aSynthesis and Modification of Silver Nanoparticles and Nanostructures in Nanoporous GlassesSynthesis and Modification of Silver Nanoparticles in Nanoporous Glasses by Laser Irradiation; Synthesis and Modification of Silver Nanostructures in Nanoporous Glasses by Electrolysis; Conclusion; Acknowledgments; References; Chapter 3; Synthesis, Optical Properties and Surface Enhanced Raman Scattering Applications of Noble Metal Nanoparticles Embedded in Polymers; Abstract; 1. Introduction; 2. Basics of Noble Metal Nanoparticles; 3. Fundamentals of Surface Enhanced Raman Scattering | |
| 500 | _a4. Noble Metal Nanoparticles Embedded in a Polymer Matrix | ||
| 590 | _aMaster record variable field(s) change: 050, 072, 082, 650 - OCLC control number change | ||
| 650 | 0 |
_aNanoparticles. _96289 |
|
| 650 | 0 |
_aMetals. _913218 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Engineering (General) _2bisacsh _9182013 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Reference. _2bisacsh _9183137 |
|
| 655 | 0 |
_aElectronic books. _9396 |
|
| 655 | 4 |
_aElectronic books. _9396 |
|
| 776 | 0 | 8 |
_iPrint version: _aSaylor, Yesenia _tMetal Nanoparticles: Properties, Synthesis and Applications _dNew York : Nova Science Publishers, Incorporated,c2018 _z9781536141153 |
| 830 | 0 |
_aNanotechnology Science and Technology Ser. _91036421 |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1855282 |
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL5447025 |
||
| 938 |
_aYBP Library Services _bYANK _n15592560 |
||
| 938 |
_aEBSCOhost _bEBSC _n1855282 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c760239 _d760239 |
||